$77,505 S'HERTOGENBOSCH GRAND PRIX
| Date : March 23, 2003 | Entries : 40 | 
| CSI-W S'HERTOGENBOSCH - S'HERTOGENBOSCH, NED | 3/20/03- 3/23/03 | 
| Point Multiplier : 4.00 | |
| Level : International | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | JOff | Time | Prize | 
| 1 | Robert Smith MARIUS CLAUDIUS brown gelding 1994 Robert Smith | KWPN - NED CONCORDE | 0.00 | 0.00 | 34.44 | CAR | 
| 2 | Wim Schroder EUROCOMMERCE MONTREAL bay gelding 1992 Eurocommerce Promotions | HOLST ATHLET Z | 0.00 | 4.00 | 32.53 | $12,601.20 | 
| 3 | Lars Nieberg ADLANTUS AS bay stallion 1993 Lars Nieberg | HANN ARGENTINUS | 0.00 | 4.00 | 32.88 | $10,501.00 | 
| 4 | Peter Geerink NORIT JOINT VERDURE | 0.00 | 4.00 | 33.08 | $7,350.70 | |
| 5 | Marcus Fuchs ROYAL CHARMER bay gelding 1993 Marcus Fuchs | ISH - IRL CAVALIER ROYAL | 0.00 | 4.00 | 35.37 | $5,250.50 | 
| 6 | Peter Wylde FEIN CERA dark bay mare 1991 Fein Cera Group | HOLST - GER LANDADEL x CERA | 0.00 | 4.00 | 35.44 | $3,675.35 | 
| 7 | Jos Lansink AK HIGH VALLEY Z bay stallion 1989 Jos Lansink | KWPN AHORN x URIKA | 0.00 | 8.00 | 37.09 | $2,625.25 | 
| 8 | Otto Becker DOBEL'S FIALA 6 bay mare 1993 Otto Becker | OLDEN - GER FILIUS | 0.00 | 8.00 | 44.19 | $1,050.10 | 
| 9 | Julia Kayser HBC LANDO | 0.00 | 12.00 | 45.92 | $1,050.10 | |
| 10 | Marco Kutscher MONTENDER 2 bay stallion 1994 Johnny Visschedijk | KWPN CONTENDER | 4.00 | $1,050.10 | ||
| 11 | Samantha McIntosh HILDON FLECHE ROUGE bay mare 1993 Samantha McIntosh | CSF - FRA PAPILLON ROUGE | 4.00 | $1,050.10 | ||
| 12 | Franke Sloothaak CYRANO DE BERGERAC | 4.00 | $1,050.10 | |||
| 13 | Wout-Jan Van Der Schans BROERE VDL ATLANTIC brown gelding 1993 | HOLST - GER ACORD II | 4.00 | $1,050.10 | ||
| 14 | Jessica Kurten QUIBELL brown mare 1994 Jessica Kurten | SF - FRA QUIDAM DE REVEL | 4.00 | $1,050.10 | ||
| 15 | Trevor Coyle PORTOFINO 63 | 6.00 | $1,050.10 | |||
| 16 | Gert Jan Bruggink MAROME Gert Jan Bruggink | 8.00 | $1,050.10 | |||
| 17 | Piet Raymakers VAN SCHIJNDEL'S KRIS bay mare 1992 Piet Raymakers | KWPN - NED GOODTIMES | 8.00 | $1,050.10 | ||
| Gerco Schroder EUROCOMMERCE MONACO bay gelding 1991 Gerco Schroder | HOLST LOCATO | 8.00 | ||||
| Ludo Philippaerts VERELST RASPOETIN bay gelding 1994 Ludo Philippaerts | BWP - BEL DARCO | 8.00 | ||||
| Leopold Van Asten VDL GROEP SPIGA bay mare 1993 Stoeterij Duijselshof | HOLST | 8.00 | ||||
| Willem Greve KARANDASJ bay stallion 1992 Willem Greve | KWPN - NED FEDOR | 9.00 | ||||
| Edouard Couperie FOR DE LA HARDIERE bay stallion 1993 Edouard Couperie | SF - FRA JALISCO B | 10.00 | ||||
| Mikael Forsten CHARLEEN Mikael Forsten | 12.00 | |||||
| Jeroen Dubbeldam PARTYTIME | 13.00 | |||||
| Henk Van De Pol AK&K MINANDA | 16.00 | |||||
| Albert Zoer LOWINA Albert Zoer | 16.00 | |||||
| Marcus Ehning LUCKY BOY | 16.00 | |||||
| Michel Robert GALET D'AUZAY chestnut stallion 1994 Michel Robert | SF - FRA PRINCE DE THURIN x LA COOUR D'AUZAY | 31.00 | ||||
| Angelique Hoorn MORFEE | RET | |||||
| Hubert Bourdy GOLDFINGER GERBEAUX bay 1994 Hubert Bourdy | SF - FRA | RET | ||||
| Henrik Ankarcrona AUDI'S CANDLELIGHT bay gelding 1988 H. Ancacrona | KWPN KATELL | RET | ||||
| Jan Tops ROOFS bay mare 1990 Stal Tops | HOLST - GER CALETTO I | RET | ||||
| Soren Von Ronne CANTARO 11 brown gelding 1991 Soren Von Ronne | HOLST CAPITOL I | RET | ||||
| Ludger Beerbaum FIGARO'S BOY bay gelding 1989 Ludger Beerbaum | OLDEN - GER FIGARO | RET | ||||
| Yves Houtackers GRANNI G chestnut mare 1991 Yves Houtackers | WEST GRANNUS-GRANIT | RET | ||||
| Wil Schellekens STAPP'S AEROBIC chestnut mare 1990 Wil Schellekens | KWPN RENVILLE | RET | ||||
| Beat Mandli LB LACORRADO bay gelding 1993 Beat Mandli | HOLST - GER | RET | ||||
| Leon Thijssen GASAYA'S LA POMME bay mare 1993 Leon Thijssen | KWPN - NED JUS DE POMME | RET | ||||
| Marc Van Dijck VERELST IT'S TEXAS DE REVEL Marc Van Dijck | RET | |||||
| Eric Van Der Vleuten AUDI'S CASTANA ENEMARKE bay mare 1990 Eric Van Der Vleuten | KWPN - NED ROYAL Z x WOINA | RET | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.