$60,000 GRAND PRIX OF TAMPA
| Date : March 23, 2003 | Entries : 35 | 
| TAMPA BAY CLASSIC - TAMPA, FL | 3/19/03- 3/23/03 | 
| Course Designer : Guilherme Nogueira Jorge | Point Multiplier : 6.00 | 
| Level : International | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | WC Points | Rnd 1 | JOff | Time | Prize | 
| 1 | McLain Ward VIKTOR brown gelding 1993 McLain Ward & Harry R. Gill | KWPN CONCORDE x GOSTELLA | 20 | 0.00 | 0.00 | 34.46 | $18,000.00 | 
| 2 | Candice S. King CALISKAN bay gelding 1992 Louisburg Farm LLC | CALETTO II | 17 | 0.00 | 0.00 | 36.41 | $12,000.00 | 
| 3 | Todd Minikus GARDENIO black gelding 1993 YZ Partners | HANN - GER GRANNUS-GRANIT | 15 | 0.00 | 4.00 | 35.22 | $6,000.00 | 
| 4 | Leslie Howard PRIOBERT DE KALVARIE bay gelding 1992 Higher Ground Farms, Inc. | BWB - BEL KIMBALL x DOROTHEE DE KALVARIE | 13 | 0.00 | 4.00 | 35.23 | $4,200.00 | 
| 5 | Chris Kappler ROYAL KALIBER brown stallion 1992 Kathy Kamine & Chris Kappler | KWPN - HOL G RAMIRO Z | 12 | 0.00 | 4.00 | 36.17 | $3,600.00 | 
| 6 | Kimberly Frey MARLOU chestnut mare 1994 Windmill Ranch LLC | JUS DE POMME x HIPPY | 11 | 0.00 | 4.00 | 37.13 | $3,000.00 | 
| 7 | Scott Lenkart NAUTICA chestnut gelding Winston Stables | 9 | 4.00 | $2,400.00 | |||
| 7 | Kevin Babington CARLING KING chestnut gelding 1991 Kindle Hill Farm | IRISH - IRL CLOVER HILL x GORTNAGEER STAR | 9 | 4.00 | $2,400.00 | ||
| 7 | Lauren Hough WINDY CITY chestnut gelding 1992 Peppercorn Limited | HOLST - GER GASPARI I x VORR | 9 | 4.00 | $2,400.00 | ||
| 7 | Jeffery Welles URSA MAJOR bay gelding 1993 M/M Fred Croft & High Dunes | MAJOR DE LA COUR | 9 | 4.00 | $2,400.00 | ||
| 11 | Mark Jungherr ENTERPRISE chestnut stallion 1992 R.A. Francoeur | KWPN - HOL DAMIRO x FUROLA | 6 | 7.00 | $1,800.00 | ||
| 12 | Derek Petersen PROMISED LAND bay gelding 1994 Derek & Anita Peterson | 4 | 8.00 | $600.00 | |||
| 12 | Molly Ashe RESOLUTE chestnut gelding 1991 Rosewood Glen Ltd. | KWPN JULIO MARINER XX x WINATA | 4 | 8.00 | $600.00 | ||
| 12 | Christine Tribble AFTER EIGHT bay gelding 1990 Candy Tribble & Windsor Show Stable | SWB INDUS x MONTANOL | 4 | 8.00 | $600.00 | ||
| Tricia O'Connor FURISTOS TREASURE bay gelding 1992 Cloverlea Farm | IRISH FURISTO | 2 | 11.00 | ||||
| Schuyler C Riley ILIAN bay gelding 1990 South Beach Stables | KWPN - HOL ZUIDHORN x AMARA | 12.00 | |||||
| Keean White ARRISCRAFT ROCCA bay gelding 1994 Randy White | SF - FRA | 12.00 | |||||
| Andre Thieme KINGSTON 16 Redfield Farm LLC | 12.00 | ||||||
| Eric Lamaze MILL CREEK'S RAPHAEL bay gelding 1990 Mill Creek Stables | HANN - GER RAPHAEL | 13.00 | |||||
| Mario Deslauriers KATHLEEN black mare 1995 Silver Oak Stables | HOLST CONTANGO x DIANA IV | 14.00 | |||||
| Maggie Jayne JUBULENT chestnut gelding 1990 Alex R. Jayne | DWB | 16.00 | |||||
| Michael R. Morrissey GERA 28 gray mare 1992 Eugene R. Mische | 16.00 | ||||||
| Robin Sweely CARLOW CLOVER bay stallion 1994 Acorn Hill Farm, Inc. | IRISH - USA CLOVER HILL x CLONARD DIAMOND | 16.00 | |||||
| Anne Kursinski ESCAPADE bay gelding 1992 Escapade Group | RAPHAEL | 16.00 | |||||
| Rich Fellers TULIP bay mare 1991 Harry & Molly Chapman | HOLST CARTHAGO | 17.00 | |||||
| Jimmy Torano GIBSON chestnut gelding 1995 Sir Ruly, Inc. | 18.00 | ||||||
| Larry Hollahan SKY KING bay gelding 1992 Larry Hollahan | 19.00 | ||||||
| Margie Engle HIDDEN CREEK'S JONES bay gelding 1991 Hidden Creek Farm, Inc. | KWPN - NED OBRECHT x DIONNE | 20.00 | |||||
| Callan Solem ALLISON bay mare 1992 Quiet Winter Farm & B.J. Maghan | 24.00 | ||||||
| Laura Bowery FLORIN DU MURIER chestnut gelding 1993 Equuleus Farms, LLC | 29.00 | ||||||
| Alice Debany-Clero JUMBO bay gelding 1993 Alice Debany-Clero | KWPN - NED ZEOLIET x DIANA | 30.00 | |||||
| Laura Kraut ANTHEM bay gelding 1991 Summit Syndicate | DWB - HOL DUTCH BOY x ECVALAN | RET | |||||
| Aaron Vale NONIX LE PARC chestnut gelding 1987 Millstream, Inc. | TB - AUS LORD DUDLEY | RET | |||||
| Meredith Taylor EQUIFIT PIZARRO bay gelding 1990 ABC Limited | POLYDOR | RET | |||||
| Danielle Laurenzo Torano AGUILA bay gelding 1992 Sir Ruly, Inc. | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.