$75,000 TOMMY BAHAMA FLORIDA OPEN
| Date : March 2, 2003 | Entries : 33 | 
| TOMMY BAHAMA PALM BEACH OPEN - WELLINGTON, FL | 2/26/03- 3/ 2/03 | 
| Course Designer : Arno Gego | Point Multiplier : 6.00 | 
| Level : International | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | WC Points | Rnd 1 | JOff | Time | Prize | 
| 1 | Meredith Michaels-Beerbaum SHUTTERFLY bay gelding 1993 Hyperion Farms | HANN SILVIO I | 20 | 0.00 | 0.00 | 40.43 | $22,500.00 | 
| 2 | McLain Ward ONYX 66 chestnut gelding 1991 McLain Ward & Harry R. Gill | 17 | 0.00 | 0.00 | 40.55 | $16,500.00 | |
| 3 | Candice S. King CALISKAN bay gelding 1992 Louisburg Farm LLC | 15 | 0.00 | 0.00 | 41.85 | $9,750.00 | |
| 4 | Norman Dello Joio QURIEL Belknap & Weight | 13 | 0.00 | 4.00 | 40.49 | $6,000.00 | |
| 5 | Lauren Hough CLASIKO brown gelding 1991 The Clasiko Group | HOLST - GER CALANDO IV x BOLA | 12 | 0.00 | 4.00 | 40.90 | $4,500.00 | 
| 6 | Chris Kappler ROYAL KALIBER brown stallion 1992 Kathy Kamine & Chris Kappler | KWPN - HOL | 11 | 0.00 | 4.00 | 41.34 | $3,750.00 | 
| 7 | Robin Sweely LATINUS brown gelding 1990 Acorn Hill Farm, Inc. | HOLST LORD x TOMPA | 10 | 0.00 | 4.00 | 42.41 | $3,000.00 | 
| 8 | Laura Kraut ANTHEM bay gelding 1991 Summit Syndicate | DWB - HOL DUTCH BOY x ECVALAN | 4 | 4.00 | $750.00 | ||
| 8 | Kimberly Frey BERGERAC chestnut gelding 1989 Katherine Miracle & Overlook Farm, Inc. | SF IGHTSHADE | 4 | 4.00 | $750.00 | ||
| 8 | Anne Kursinski EROS chestnut gelding 1987 The Eros Group | TB - AUS FAMILY TIES XX x TUDOR SUCCESS | 4 | 4.00 | $750.00 | ||
| 8 | Kevin Babington CARLING KING chestnut gelding 1991 Kindle Hill Farm | IRISH - IRL CLOVER HILL x GORTNAGEER STAR | 4 | 4.00 | $750.00 | ||
| 8 | Eric Lamaze ROSINA bay mare 1992 Stoney Hill | HANN RAPHAEL x LISA | 4.00 | $750.00 | |||
| 8 | Todd Minikus GARDENIO black gelding 1993 YZ Partners | HANN - GER GRANNUS-GRANIT | 4 | 4.00 | $750.00 | ||
| 8 | Lisa Jacquin JUSTICE bay stallion 1991 Dr. Juan M. Carmona | KWPN COCKTAIL x ELVIRA | 4 | 4.00 | $750.00 | ||
| 8 | Joe Fargis EDGAR bay gelding 1989 Mary B Schwab & Mrs. Stephen Clark | HANN - GER ESPRI x ANTHEA | 4 | 4.00 | $750.00 | ||
| 8 | Christine Tribble AFTER EIGHT bay gelding 1990 Candy Tribble & Windsor Show Stable | SWB INDUS x MONTANOL | 4 | 4.00 | $750.00 | ||
| 8 | Jimmy Torano AGUILA bay gelding 1992 Sir Ruly, Inc. | 4 | 4.00 | $750.00 | |||
| 8 | Nona Garson RHYTHMICAL chestnut gelding 1985 Kamine Family & Nona Garson | BUDYONNY - RUS REJS x CHUDODEYKA | 4 | 4.00 | $750.00 | ||
| 8 | Frederico Sztyrle WHO KNOWS LILLY bay mare 1992 Sag Pond Farm | 4 | 4.00 | $750.00 | |||
| Judy Garofalo OLIVER III bay stallion 1990 Higher Ground Farms, Inc. | SWB IRCO MARCO 662 | 5.00 | |||||
| Marcela Lobo JOSKIN Marcela Lobo | 5.00 | ||||||
| Maggie Jayne JUBULENT chestnut gelding 1990 Alex R. Jayne | DWB | 8.00 | |||||
| Markus Beerbaum CONSTANTIN M/M Bertram R. Firestone | 8.00 | ||||||
| Scott Lenkart NAUTICA chestnut gelding Winston Stables | 8.00 | ||||||
| Schuyler C Riley ILIAN bay gelding 1990 South Beach Stables | KWPN - HOL ZUIDHORN x AMARA | 8.00 | |||||
| Alison G. Firestone CASANOVA bay gelding 1990 M/M Bertram R. Firestone | SWB - SWE CORTEZ 679 x ALPENKICKA | 8.00 | |||||
| Ragan Roberts BRAVO DELTA bay gelding 1991 Alex Dillard | KWPN - HOL NOTARIS x DIANA | 10.00 | |||||
| Larry Hollahan SKY KING bay gelding 1992 Larry Hollahan | 12.00 | ||||||
| Emily Williams HUSHABYE gray mare 1989 Emily Williams | 12.00 | ||||||
| Jose Rega MILL CREEK ROSEANNE gray mare 1991 Mill Creek Stables | HANN - GER REBEL Z x WIENER DOMINANT | 12.00 | |||||
| Tricia O'Connor FURISTOS TREASURE bay gelding 1992 Cloverlea Farm | IRISH FURISTO | 12.00 | |||||
| Meredith Taylor EQUIFIT PIZARRO bay gelding 1990 ABC Limited | POLYDOR | 12.00 | |||||
| Michael R. Morrissey GERA 28 gray mare 1992 Eugene R. Mische | 25.00 | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.