$25,000 DESERT FINALS GRAND PRIX
| Date : March 9, 2003 | Entries : 27 | 
| ARIZONA DESERT FINALS - TUCSON, AZ | 3/ 5/03- 3/ 9/03 | 
| Course Designer : Scott Starnes | Point Multiplier : 1.00 | 
| Level : National | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | JOff | Time | Prize | 
| 1 | Kristin Ferguson PLATINUM'S PEDRO bay gelding 1991 Kristin Ferguson | WESTF POWER | 0.00 | 0.00 | 37.04 | $7,500.00 | 
| 2 | O King Hackley III RIORICA bay mare 1990 Arrow Course, Inc. | 0.00 | 4.00 | 32.62 | $5,500.00 | |
| 3 | Allison Kroff CAMUS bay gelding 1993 Allison Kroff | 0.00 | 4.00 | 32.63 | $3,250.00 | |
| 4 | Michael Dennehy AFFIDAVIT chestnut gelding 1995 Cottonwoods, Ltd. | 0.00 | 4.00 | 33.54 | $2,000.00 | |
| 5 | Georgie Murray CSK AMMAN chestnut gelding 1989 Jarod Munzer | 4.00 | $1,500.00 | |||
| 6 | Paul Rohrbach SHIRAZ bay 1994 Mary Dunahay | 4.00 | $1,250.00 | |||
| 7 | Guy McElvain CORCEL Elizabeth McElvain | 4.00 | $1,000.00 | |||
| 8 | Gary Brewster MYRANDA bay mare 1994 Cynthia Hampton | 4.00 | $750.00 | |||
| 9 | Paul Rohrbach CAMILLA Z bay mare 1993 Mary Dunahay | HOLST CORDANA Z | 4.00 | $750.00 | ||
| 10 | Paul Rohrbach RAMON bay stallion 1990 Brittany Galbreath | 4.00 | $500.00 | |||
| 11 | Belynda Bond SEA COVE chestnut gelding 1995 Kim Semyan | 7.00 | $500.00 | |||
| 12 | Alex Granato MAD SEASON bay gelding 1994 Alex Granato | 8.00 | $500.00 | |||
| Alex Granato JOLAN chestnut gelding 1991 Pam Ziebarth | KWPN AHORN | 8.00 | ||||
| Guy McElvain COURCHEVEL bay gelding 1992 Rancho Corazon | 8.00 | |||||
| Gary Brewster PLATINUM Laurie Cavanaugh | 8.00 | |||||
| Guy McElvain LICHTENSTEIN bay gelding 1992 Rancho Corazon | 8.00 | |||||
| Karen Stone MISSING LINK bay gelding 1993 Stone Ranch | OLDEN LANDFRIEDEN | 8.00 | ||||
| Paul Rohrbach ISAIAH 65 chestnut gelding 1995 Sherringham Farm | 8.00 | |||||
| Gary Brewster SAMBUCCA Bev Lucier | 8.00 | |||||
| Tim Herrick FUNDY DU MONT Fundy Du Mont Group | 8.00 | |||||
| Elani Rager CHAMONIX bay gelding 1993 Elani Rager | 12.00 | |||||
| Alex Granato MONSOON gray gelding 1990 Alex Granato | 12.00 | |||||
| Kristin Ferguson BANDERSNATCH Kristin Ferguson | 20.00 | |||||
| Tara Ardalan AIR RIDE Tara Ardalan | 23.00 | |||||
| Karen Stone WEBSTER 133 gray gelding 1990 Stone Ranch | HANN - USA | 26.00 | ||||
| Ceinman Rhys-Evans ADELANTE gray stallion 1987 Jennifer Thurston | EL | |||||
| Arsia Ardalan CANTERBURY Arsia Ardalan | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.