$25,000 BEACH CITIES GRAND PRIX
| Date : March 30, 2003 | Entries : 35 | 
| OAKS BLENHEIM SPRING CLASSIC I - SAN JUAN CAPISTRANO, CA | 3/26/03- 3/30/03 | 
| Course Designer : David Ballard | Point Multiplier : 2.18 | 
| Level : National | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | JOff | Time | Prize | 
| 1 | Hap Hansen HORALAS bay stallion 1992 Diane Rushing | 0.00 | 0.00 | 44.03 | $7,500.00 | |
| 2 | John Pearce FAIR PLAY Terri Brent | 0.00 | 4.00 | 39.63 | $5,500.00 | |
| 3 | Mandy Porter ARGENSOHN bay stallion 1993 Wild Turkey Farm & Barbara Ellison | OLDEN ARGENTINUS x ST.PR.ST KOENITA II | 0.00 | 4.00 | 41.48 | $3,250.00 | 
| 4 | John Pearce AIR JORDAN Forest View Farms | 0.00 | 4.00 | 41.92 | $2,000.00 | |
| 5 | Beth Underhill CONDUCT gray gelding 1994 Beth Underhill | HOLST CAMPIONE x DIANA IV | 0.00 | 4.00 | 43.93 | $1,500.00 | 
| 6 | Jenni Martin POP-SOCKS bay gelding 1992 Temecula Valley Equine Center | 0.00 | 4.00 | 45.67 | $1,250.00 | |
| 7 | Michael Endicott INCENTO bay gelding 1991 Alexander Groos | INDIGO x PATRIZIA | 4.00 | $1,000.00 | ||
| 8 | Sarah Ballou SPANISH PARADE chestnut stallion 1992 Sarah Ballou | 4.00 | $750.00 | |||
| 9 | Yuko Itakura QUARRIER Z bay stallion 1994 Yasuko Itakura | 4.00 | $750.00 | |||
| 10 | Cathleen Calvert QUIETUDE chestnut mare 1993 Cathleen Calvert | 4.00 | $500.00 | |||
| 11 | Mary Shirley-Soland RMW LORENZ liver chestnut gelding 1993 Rocky Mtn. Warmbloods, LLC | KWPN - NED RECRUUT | 4.00 | $500.00 | ||
| 12 | Mark Watring SAPPHIRE gray gelding 1992 Watring/Bohannan | HOLST LIOSTRO | 4.00 | $500.00 | ||
| Marley B. Goodman RAZIA gray gelding 1994 Marley B. Goodman & Turtle Lane Farm | 4.00 | |||||
| John Pearce JAMCO'S CHAMPAGNE Forest View Farms | 4.00 | |||||
| Guillermo Obligado SIR LUI bay gelding 1993 Woodgrove Farms | 4.00 | |||||
| Dick Carvin SAM MALONE bay stallion 1989 James & Debbie Burrows | KWPN AHORN Z | 4.00 | ||||
| Karen Stone WEBSTER 133 gray gelding 1990 Stone Ranch | HANN - USA | 4.00 | ||||
| Marley B. Goodman MR. ACOBAT bay gelding 1994 Marley B. Goodman & Turtle Lane Farm | 4.00 | |||||
| Ryuma Hirota ZERO brown gelding 1990 Ryuma Hirota | KWPN - HOL | 8.00 | ||||
| Marley B. Goodman CACIQUE gray gelding 1993 Marley B. Goodman & Turtle Lane Farm | HOLST CASSINI I | 8.00 | ||||
| Cathleen Calvert PRINZESS 315 bay mare Cathleen Calvert | 8.00 | |||||
| Anthony Thomas CLASSIC STYLE Anthony Thomas | 8.00 | |||||
| Hap Hansen ALHAMBRA Kristina Marsden | 8.00 | |||||
| Adnan Al-Baitony SULTAN bay gelding 1994 Stahl Equestrian Inc./Cynthia Stahl | 8.00 | |||||
| Nicole LaMott TIMOTHY chestnut gelding 1994 Nicole LaMott | SF JUS DE POMME | 12.00 | ||||
| Linda Russell ANYWAY bay gelding 1994 Linda Russell | 12.00 | |||||
| Mandy Porter LA ROC bay gelding 1994 Mandy Porter | 12.00 | |||||
| Everado Hegewisch GERONIMO brown gelding 1992 Everado Hegewisch | 16.00 | |||||
| Misti Cassar AEROBIC 32 bay gelding 1994 Sopranos Farms | 16.00 | |||||
| Lauren Scott DIDRO chestnut gelding 1991 Lauren Scott | 26.00 | |||||
| Alexandra Madigan DISTINCTIVE ANGEL bay mare 1993 Alexandra Madigan | 30.00 | |||||
| Adreienne Tessary RAISE THE ROOF bay gelding 1991 Adreienne Tessary | 35.00 | |||||
| Eddie Macken DONAHUE New Kells Farm | RET | |||||
| Misti Cassar PASADENA bay mare 1992 Sopranos Farms | RET | |||||
| O King Hackley III RIORICA bay mare 1990 Arrow Course, Inc. | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.