Show Dates | Show Name Contact |
City, State Telephone |
5/17/2022 - 5/22/2022 | THE KESWICK HORSE SHOW | KESWICK, VA |
(AH)(AJ)(CH)(CJ) | Beverly Abbott | (410) 259-2575 |
5/17/2022 - 5/22/2022 | CSI4* OLD SALEM FARM MAY II | NORTH SALEM, NY |
(AH)(AJ)(CH)(CJ) | Lori Johnsen | (914) 669-5610 |
5/17/2022 - 5/22/2022 | KENTUCKY SPRING CLASSIC | LEXINGTON, KY |
(AH)(AJ)(CH)(CJ) | Colleen Morrissey | (518) 523-9625 |
5/18/2022 - 5/22/2022 | EQUUS EVENTS TRYON SPRING 3 | MILL SPRING, NC |
(AH)(AJ)(CH)(CJ) | Sarah Arpke | |
5/18/2022 - 5/22/2022 | PRINCETON SHOW JUMPING MAY III | PRINCETON, NJ |
(AH)(AJ)(CH)(CJ) | Betsy Guarino | |
5/19/2022 - 5/22/2022 | SANDHILLS SPRING CLASSIC | RAEFORD, NC |
(AH)(AJ)(CH)(CJ) | Joan Petty | (919) 556-7321 |
5/19/2022 - 5/22/2022 | SARATOGA SPRING III | STILLWATER, NY |
(AH)(AJ)(AJ)(CH)(CJ)(CJ) | Adele Einhorn | (518) 580-5632 |
5/25/2022 - 5/29/2022 | NASHVILLE COUNTRY | FRANKLIN, TN |
(AH)(AJ)(CH)(CJ) | Mary Garrett | |
5/25/2022 - 5/29/2022 | CSI2* TRYON SPRING 4 | MILL SPRING, NC |
(AH)(AJ)(CH)(CJ) | Sarah Arpke | |
5/25/2022 - 5/29/2022 | BRAVE HORSE I | JOHNSTOWN, OH |
(AH)(AJ)(CH)(CJ) | Judith Brentlinger | (614) 885-9475 |
5/25/2022 - 5/29/2022 | WORLD EQUESTRIAN WINTER SPRING I | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
5/27/2022 - 5/29/2022 | MARYLAND SUMMER CLASSIC | OWINGS MILLS, MD |
(AH)(AJ)(CH)(CJ) | Alan Lohman | (410) 596-2051 |
5/26/2022 - 6/5/2022 | CSI4* DEVON HORSE SHOW & COUNTRY FAIR | DEVON, PA |
(AJ)(CJ) | Brett Waters | (352) 414-7900 |
5/31/2022 - 6/5/2022 | CSI3* TRYON SPRING 5 | MILL SPRING, NC |
(AH)(AJ)(CH)(CJ) | Sarah Arpke | |
6/1/2022 - 6/5/2022 | NASHVILLE CLASSIC | FRANKLIN, TN |
(AH)(AJ)(CH)(CJ) | Mary Garrett | |
6/1/2022 - 6/5/2022 | BRAVE HORSE II | JOHNSTOWN, OH |
(AH)(AJ)(CH)(CJ) | Judith Brentlinger | (614) 885-9475 |
6/1/2022 - 6/5/2022 | WORLD EQUESTRIAN WINTER SPRING II | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
6/2/2022 - 6/5/2022 | ESP JUNE I | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
6/5/2022 - 6/5/2022 | GFF HORSE SHOW III | BUZZARDS BAY, MA |
(AH)(AJ)(CH)(CJ) | Elizabeth Moakley | (508) 759-3763 |
6/7/2022 - 6/11/2022 | GERMANTOWN CHARITY | GERMANTOWN, TN |
(AH)(AJ)(CH)(CJ) | Barney Mallace | (901) 606-3450 |
6/7/2022 - 6/12/2022 | CSI3* TRYON SPRING 6 - TR & HC CHARITY | MILL SPRING, NC |
(AH)(AJ)(CH)(CJ) | Sarah Arpke | |
6/8/2022 - 6/12/2022 | CSI2* SPLIT ROCK HUNTER JUMPER CLASSIC I | LEXINGTON, KY |
(AH)(AJ)(CH)(CJ) | Kaitlin Farmer | (859) 252-3247 |
6/8/2022 - 6/12/2022 | CSI3* TRAVERSE CITY SPRING HORSE SHOW | WILLIAMSBURG, MI |
(AH)(AJ)(CH)(CJ) | Susan Morrissey | (941) 744-5465 |
6/9/2022 - 6/12/2022 | 5/A BAKER PRODUCTS CHARITY HORSE SHOW | SOMERS, CT |
(AH)(CH) | Sally Allison | (203) 731-1757 |
6/9/2022 - 6/12/2022 | ESP JUNE II | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
6/12/2022 - 6/12/2022 | GRAZING FIELDS FARM IV | BUZZARDS BAY, MA |
(AH)(AJ)(CH)(CJ) | Elizabeth Moakley | (508) 759-3763 |
6/15/2022 - 6/19/2022 | LOUDOUN BENEFIT | UPPERVILLE, VA |
(AH)(AJ)(CH)(CJ) | Holly Gilbey | (540) 486-5658 |
6/15/2022 - 6/19/2022 | SARATOGA CLASSIC I | STILLWATER, NY |
(AH)(AJ)(AJ)(CH)(CJ)(CJ) | Adele Einhorn | (518) 580-5632 |
6/15/2022 - 6/19/2022 | CSI2* SPLIT ROCK HUNTER JUMPER CLASSIC II | LEXINGTON, KY |
(AH)(AJ)(CH)(CJ) | Kaitlin Farmer | (859) 252-3247 |
6/15/2022 - 6/19/2022 | BLUE RIBBON SUMMER FESTIVAL I | WACO, TX |
(AH)(AJ)(CH)(CJ) | David Morse | (469) 223-3283 |
6/15/2022 - 6/19/2022 | WEC OCALA SUMMER #2 | OCALA, FL |
(AH)(AJ)(CH)(CJ) | Brett Waters | (352) 414-7900 |
6/16/2022 - 6/19/2022 | WOODBINE FARM JUNE SHOW | CHELSEA, MI |
(CH)(CJ) | Cynthia Bredernitz | (248) 895-8216 |
6/16/2022 - 6/19/2022 | CSI3* TRAVERSE CITY SPRING HORSE SHOW | WILLIAMSBURG, MI |
(AH)(AJ)(CH)(CJ) | Susan Morrissey | (941) 744-5465 |
6/17/2022 - 6/19/2022 | PJA JUMPER CLASSICS | LITTLESTOWN, PA |
(AJ)(CJ) | Cathy J Latsha | (717) 319-6606 |
6/17/2022 - 6/19/2022 | TRYON SUMMER 1 | MILL SPRING, NC |
(AH)(AJ)(CH)(CJ) | Sarah Arpke | |
6/21/2022 - 6/25/2022 | FAIRFIELD CO. HUNT CLUB JUNE | WESTPORT, CT |
(AH)(AJ)(CH)(CJ) | Michelle Schmerzler | (203) 856-9807 |
6/21/2022 - 6/26/2022 | WEC OCALA SUMMER #3 | OCALA, FL |
(AH)(AJ)(CH)(CJ) | Brett Waters | (352) 414-7900 |
6/22/2022 - 6/26/2022 | DEEP RUN | MANAKIN SABOT, VA |
(AH)(CH) | Allison Whittemore | (804) 677-5691 |
6/22/2022 - 6/26/2022 | THE SKIDMORE COLLEGE SARATOGA CLASSIC II | STILLWATER, NY |
(AH)(AJ)(AJ)(CH)(CJ)(CJ) | Adele Einhorn | (518) 580-5632 |
6/22/2022 - 6/26/2022 | BLUE RIBBON SUMMER FESTIVAL II | WACO, TX |
(AH)(AJ)(CH)(CJ) | David Morse | (469) 223-3283 |
6/22/2022 - 6/26/2022 | BRAVE HORSE III | JOHNSTOWN, OH |
(AH)(AJ)(CH)(CJ) | Judith Brentlinger | (614) 885-9475 |
6/22/2022 - 6/26/2022 | CSI3* TRAVERSE CITY SPRING HORSE SHOW | WILLIAMSBURG, MI |
(AH)(AJ)(CH)(CJ) | Susan Morrissey | (941) 744-5465 |
6/22/2022 - 6/26/2022 | BROWNLAND EARLY SUMMER | FRANKLIN, TN |
(AH)(AJ)(CH)(CJ) | Mary Garrett | |
6/24/2022 - 6/26/2022 | TRYON SUMMER 2 | MILL SPRING, NC |
(AH)(AJ)(CH)(CJ) | Sarah Arpke | |
6/28/2022 - 7/3/2022 | LAKE PLACID HORSE SHOW | LAKE PLACID, NY |
(AH)(AJ)(CH)(CJ) | Lori Martin | (518) 523-9625 |
6/28/2022 - 7/3/2022 | WEC OCALA SUMMER #4 | OCALA, FL |
(AH)(AJ)(CH)(CJ) | Brett Waters | (352) 414-7900 |
6/29/2022 - 7/3/2022 | WARRENTON PONY SHOW | WARRENTON, VA |
(AH)(CH) | Tommy Jones | (540) 687-5740 |
6/29/2022 - 7/3/2022 | NCHJA ANNUAL | RALEIGH, NC |
(AH)(AJ)(CH)(CJ) | Kim Hoft | (919) 782-6905 |
6/29/2022 - 7/3/2022 | BROWNLAND FARM SUMMER | FRANKLIN, TN |
(AH)(AJ)(CH)(CJ) | Mary Garrett | |
6/29/2022 - 7/3/2022 | BRANDYWINE VALLEY SUMMER SERIES I | DEVON, PA |
(AH)(AJ)(CH)(CJ) | Cindy Bozan | (859) 608-3709 |
6/29/2022 - 7/3/2022 | STATE COLLEGE CLASSIC | PENNA. FURNACE, PA |
(AH)(AJ)(CH)(CJ) | Kerry Kocher | (814) 404-4213 |
6/29/2022 - 7/3/2022 | CSI2* TRYON SUMMER 3 | MILL SPRING, NC |
(AH)(AJ)(CH)(CJ) | Sarah Arpke | |
6/29/2022 - 7/3/2022 | SHOWPLACE SUMMER @ LEDGES | ROSCOE, IL |
(AH)(AJ)(CH)(CJ) | Nicole Boyle | (847) 340-1742 |
6/29/2022 - 7/3/2022 | BRAVE HORSE SUMMER | JOHNSTOWN, OH |
(AJ)(CJ) | Judith Brentlinger | (614) 885-9475 |
6/30/2022 - 7/3/2022 | WATERLOO H&J CLASSIC | GRASS LAKE, MI |
(AJ)(CJ) | Jeff Stommen | (517) 581-5111 |
7/4/2022 - 7/5/2022 | MT. NITTANY CLASSIC | PENNA. FURNACE, PA |
(AH)(CH) | Kerry Kocher | (814) 404-4213 |
7/5/2022 - 7/10/2022 | I LOVE NEW YORK | LAKE PLACID, NY |
(AH)(AJ)(CH)(CJ) | Colleen Morrissey | (518) 523-9625 |
7/5/2022 - 7/10/2022 | BRANDYWINE VALLEY SUMMER SERIES II | DEVON, PA |
(AH)(AJ)(CH)(CJ) | Cindy Bozan | (859) 608-3709 |
7/5/2022 - 7/10/2022 | CSI3* TRYON SUMMER 4 | MILL SPRING, NC |
(AH)(AJ)(CH)(CJ) | Sarah Arpke | |
7/6/2022 - 7/10/2022 | LION COUNTRY JULY | PENNA. FURNACE, PA |
(AH)(AJ)(CH)(CJ)(LJ) | Kerry Kocher | (814) 404-4213 |
7/6/2022 - 7/10/2022 | MID SOUTH CLASSIC | FRANKLIN, TN |
(AH)(AJ)(CH)(CJ) | Mary Garrett | |
7/6/2022 - 7/10/2022 | GREAT LAKES EQUESTRIAN FESTIVAL I | WILLIAMSBURG, MI |
(AH)(AJ)(CH)(CJ) | Susan Morrissey | (941) 744-5465 |
7/6/2022 - 7/10/2022 | WEC OCALA SUMMER #5 | OCALA, FL |
(AH)(AJ)(CH)(CJ) | Brett Waters | (352) 414-7900 |
7/13/2022 - 7/15/2022 | THE PRINCETON SUMMER WELCOME HORSE SHOW | PRINCETON, NJ |
(AH)(AJ)(CH)(CJ) | Betsy Guarino | |
7/12/2022 - 7/17/2022 | CSI2* TRYON SUMMER 5 | MILL SPRING, NC |
(AH)(AJ)(CH)(CJ) | Sarah Arpke | |
7/13/2022 - 7/17/2022 | GREAT LAKES EQUESTRIAN FESTIVAL II | WILLIAMSBURG, MI |
(AH)(AJ)(CH)(CJ) | Susan Morrissey | (941) 744-5465 |
7/13/2022 - 7/17/2022 | WORLD EQUESTRIAN CENTER SUMMER I | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
7/13/2022 - 7/17/2022 | WEC OCALA SUMMER #6 | OCALA, FL |
(AH)(AJ)(CH)(CJ) | Brett Waters | (352) 414-7900 |
7/13/2022 - 7/17/2022 | SARATOGA WIB SPECTACULAR | STILLWATER, NY |
(AH)(AJ)(AJ)(CH)(CJ)(CJ) | Adele Einhorn | (518) 580-5632 |
7/14/2022 - 7/17/2022 | CHAGRIN HUNTER JUMPER CLASSIC | CHAGRING FALLS, OH |
(AH)(AJ)(CH)(CJ) | Lori Proch | (330) 348-9297 |
7/16/2022 - 7/18/2022 | THE PRINCETON SUMMER WELCOME HORSE SHOW | PRINCETON, NJ |
(AH)(AJ)(CH)(CJ) | Betsy Guarino | |
7/19/2022 - 7/24/2022 | CSI3* TRYON SUMMER 6 | MILL SPRING, NC |
(AH)(AJ)(CH)(CJ) | Sarah Arpke | |
7/20/2022 - 7/24/2022 | BRAVE HORSE IV | JOHNSTOWN, OH |
(AH)(AJ)(CH)(CJ) | Judith Brentlinger | (614) 885-9475 |
7/20/2022 - 7/24/2022 | GREAT LAKES EQUESTRIAN FESTIVAL III | WILLIAMSBURG, MI |
(AH)(AJ)(CH)(CJ) | Susan Morrissey | (941) 744-5465 |
7/20/2022 - 7/24/2022 | THE PRINCETON CLASSIC PREVIEW | PRINCETON, NJ |
(AH)(AJ)(CH)(CJ) | Betsy Guarino | |
7/20/2022 - 7/24/2022 | WORLD EQUESTRIAN CENTER SUMMER II | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
7/20/2022 - 7/24/2022 | WEC OCALA SUMMER #7 | OCALA, FL |
(AH)(AJ)(CH)(CJ) | Brett Waters | (352) 414-7900 |
7/21/2022 - 7/24/2022 | ROSE MOUNT FARM SUMMER PREVIEW | SPOTSYLVANIA, VA |
(AH)(AJ)(CH)(CJ) | Jennifer Hicks | (828) 230-7033 |
7/26/2022 - 7/31/2022 | BLOWING ROCK CHARITY I | BLOWING ROCK, NC |
(AH)(AJ)(CH)(CJ) | Wanda Shepard | (803) 649-3505 |
7/27/2022 - 7/31/2022 | HEAD OF THE BAY CLASSIC I | HALIFAX, MA |
(AH)(AJ)(CH)(CJ) | Elizabeth Moakley | (508) 759-3763 |
7/27/2022 - 7/31/2022 | KENTUCKY SUMMER HORSE SHOW | LEXINGTON, KY |
(AH)(AJ)(CH)(CJ) | Colleen Morrissey | (518) 523-9625 |
7/27/2022 - 7/31/2022 | GREAT LAKES EQUESTRIAN FESTIVAL IV | WILLIAMSBURG, MI |
(AH)(AJ)(CH)(CJ) | Susan Morrissey | (941) 744-5465 |
7/27/2022 - 7/31/2022 | THE PRINCETON SUMMER CLASSIC | PRINCETON, NJ |
(AH)(AJ)(CH)(CJ) | Betsy Guarino | |
7/27/2022 - 7/31/2022 | WEC OCALA SUMMER #8 | OCALA, FL |
(AH)(AJ)(CH)(CJ) | Brett Waters | (352) 414-7900 |
7/28/2022 - 7/31/2022 | ROSE MOUNT FARM SUMMER | SPOTSYLVANIA, VA |
(AH)(AJ)(CH)(CJ) | Jennifer Hicks | (828) 230-7033 |
8/2/2022 - 8/7/2022 | KENTUCKY SUMMER CLASSIC | LEXINGTON, KY |
(AH)(AJ)(CH)(CJ) | Colleen Morrissey | (518) 523-9625 |
8/3/2022 - 8/7/2022 | BLOWING ROCK CHARITY II | BLOWING ROCK, NC |
(AH)(AJ)(CH)(CJ) | Wanda Shepard | (803) 649-3505 |
8/3/2022 - 8/7/2022 | TWO RIVERS SUMMER FESTIVAL I | CUMMING, IA |
(AH)(AJ)(CH)(CJ) | Libby Hott | (515) 306-1140 |
8/3/2022 - 8/7/2022 | GREAT LAKES EQUESTRIAN FESTIVAL V | WILLIAMSBURG, MI |
(AH)(AJ)(CH)(CJ) | Susan Morrissey | (941) 744-5465 |
8/3/2022 - 8/7/2022 | THE PRINCETON CLASSIC FINALE | PRINCETON, NJ |
(AH)(AJ)(CH)(CJ) | Betsy Guarino | |
8/3/2022 - 8/7/2022 | CSI2* SPLIT ROCK PORTLAND I | WEST LINN, OR |
(AJ)(CJ) | Kaitlin Farmer | (859) 252-3247 |
8/3/2022 - 8/7/2022 | WEC OCALA SUMMER #9 | OCALA, FL |
(AH)(AJ)(CH)(CJ) | Brett Waters | (352) 414-7900 |
8/4/2022 - 8/7/2022 | BAY STATE CLASSIC | OWINGS MILLS, MD |
(AH)(AJ)(CH)(CJ) | Amy Moore | (410) 581-4782 |
8/9/2022 - 8/14/2022 | GREAT LAKES EQUESTRIAN FESTIVAL VI | WILLIAMSBURG, MI |
(AH)(AJ)(CH)(CJ) | Susan Morrissey | (941) 744-5465 |
8/10/2022 - 8/14/2022 | LEXINGTON NATIONAL HORSE SHOW | LEXINGTON, VA |
(AH)(AJ)(CH)(CJ) | Keedie Leonard | (540) 377-5750 |
8/10/2022 - 8/14/2022 | TWO RIVERS SUMMER FESTIVAL II | CUMMING, IA |
(AH)(AJ)(CH)(CJ) | Libby Hott | (515) 306-1140 |
8/10/2022 - 8/14/2022 | WORLD EQUESTRIAN SUMMER SERIES III | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
8/10/2022 - 8/14/2022 | WEC OCALA SUMMER #10 | OCALA, FL |
(AH)(AJ)(CH)(CJ) | Brett Waters | (352) 414-7900 |
8/10/2022 - 8/14/2022 | SPLIT ROCK PORTLAND 2 | WEST LINN, OR |
(AJ)(CJ) | Kaitlin Farmer | (859) 252-3247 |
8/16/2022 - 8/20/2022 | SARATOGA SUMMER HORSE SHOW | STILLWATER, NY |
(AH)(AJ)(AJ)(CH)(CJ)(CJ) | Adele Einhorn | (518) 580-5632 |
8/16/2022 - 8/21/2022 | BLUE GRASS FESTIVAL | LEXINGTON, KY |
(AH)(AJ)(CH)(CJ) | Colleen Morrissey | (518) 523-9625 |
8/17/2022 - 8/21/2022 | SHOWPLACE SUMMERTIME II | ROSCOE, IL |
(AH)(AJ)(CH)(CJ) | Nicole Boyle | (847) 340-1742 |
8/18/2022 - 8/21/2022 | FAIRFIELD CO. HUNT CLUB AUGUST II | WESTPORT, CT |
(AH)(AJ)(CH)(CJ) | Michelle Schmerzler | (203) 856-9807 |
8/18/2022 - 8/21/2022 | ESP SUMMER II | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
8/24/2022 - 8/27/2022 | BRAVE HORSE V | JOHNSTOWN, OH |
(AJ)(CJ) | Judith Brentlinger | (614) 885-9475 |
8/24/2022 - 8/28/2022 | KENTUCKY HUNTER-JUMPER ASSOCIATION | LEXINGTON, KY |
(AH)(AJ)(CH)(CJ) | Colleen Morrissey | (518) 523-9625 |
8/24/2022 - 8/28/2022 | PRINCETON SUMMER ENCORE | PRINCETON, NJ |
(AH)(AJ)(CH)(CJ) | Betsy Guarino | |
8/25/2022 - 8/28/2022 | ESP SUMMER III | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
8/31/2022 - 9/4/2022 | BRAVE HORSE VI | JOHNSTOWN, OH |
(AH)(AJ)(CH)(CJ) | Judith Brentlinger | (614) 885-9475 |
8/31/2022 - 9/4/2022 | CSI3* TCHS FALL SHOW | WILLIAMSBURG, MI |
(AH)(AJ)(CH)(CJ) | Susan Morrissey | (941) 744-5465 |
9/1/2022 - 9/4/2022 | ESP LABOR DAY A | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
9/1/2022 - 9/4/2022 | SHOWPLACE FALL FESTIVAL | ROSCOE, IL |
(AH)(AJ)(CH)(CJ) | Nicole Boyle | (847) 340-1742 |
9/7/2022 - 9/11/2022 | BROWNLAND FARM FALL I | FRANKLIN, TN |
(AH)(AJ)(CH)(CJ) | Mary Garrett | |
9/7/2022 - 9/11/2022 | SHOWPLACE FALL CLASSIC | ROSCOE, IL |
(AH)(AJ)(CH)(CJ) | Nicole Boyle | (847) 340-1742 |
9/7/2022 - 9/11/2022 | CSI2* SPLIT ROCK PASO ROBLES | PASO ROBLES, CA |
(AJ)(CJ) | Kaitlin Farmer | (859) 252-3247 |
9/7/2022 - 9/11/2022 | CSI2* TRAVERSE CITY FALL HORSE SHOW | WILLIAMSBURG, MI |
(AH)(AJ)(CH)(CJ) | Susan Morrissey | (941) 744-5465 |
9/14/2022 - 9/18/2022 | BROWNLAND FARM FALL II | FRANKLIN, TN |
(AH)(AJ)(CH)(CJ) | Mary Garrett | |
9/14/2022 - 9/18/2022 | CSI2* AMERICAN GOLD CUP | WILLIAMSBURG, MI |
(AH)(AJ)(CH)(CJ) | Susan Morrissey | (941) 744-5465 |
9/15/2022 - 9/18/2022 | ESP SEPTEMBER | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
9/22/2022 - 9/25/2022 | ESP FLORIDA STATE FALL | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
9/22/2022 - 9/25/2022 | SHOWPLACE FALL FINAL | ROSCOE, IL |
(AH)(AJ)(CH)(CJ) | Nicole Boyle | (847) 340-1742 |
9/28/2022 - 10/2/2022 | WORLD EQUESTRIAN CENTER FALL CLASSIC I | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
9/28/2022 - 10/2/2022 | CSI3* SPLIT ROCK FALL 1 | LEXGINTON, KY |
(AJ)(CJ) | Kaitlin Farmer | (859) 252-3247 |
9/29/2022 - 10/2/2022 | GREAT SOUTHWEST FALL CLASSIC | KATY, TX |
(AH)(AJ)(CH)(CJ) | Maurene Moffett | |
9/29/2022 - 10/2/2022 | LEDGES FALL CLASSIC | ROSCOE, IL |
(AH)(AJ)(CH)(CJ) | Nicole Boyle | (847) 340-1742 |
9/30/2022 - 10/2/2022 | RITA & IRISH FLYNN MEMORIAL | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
10/4/2022 - 10/9/2022 | MINNESOTA HARVEST H/J | ST. PAUL, MN |
(AH)(AJ)(CH)(CJ) | Nicole Boyle | (847) 340-1742 |
10/5/2022 - 10/9/2022 | NORTH CAROLINA STATE FAIR HUNTER JUMPER SHOW | RALEIGH, NC |
(AH)(AJ)(CH)(CJ) | Sheri Bridges | (919) 556-7321 |
10/5/2022 - 10/9/2022 | CSI3 *SPLIT ROCK FALL 2 | LEXINGTON, KY |
(AH)(AJ)(CH)(CJ) | Kaitlin Farmer | (859) 252-3247 |
10/5/2022 - 10/9/2022 | WORLD EQUESTRIAN CENTER FALL CLASSIC 2 | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
10/6/2022 - 10/9/2022 | ESP OCTOBER | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
10/12/2022 - 10/16/2022 | WORLD EQUESTRIAN CENTER FALL CLASSIC 3 | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
10/12/2022 - 10/16/2022 | BROWNLAND AUTUMN CHALLENGE | FRANKLIN, TN |
(AH)(AJ)(CH)(CJ) | Mary Garrett | |
10/13/2022 - 10/16/2022 | ESP FALL "A" CIRCUIT I | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ)(LJ) | Jennifer Glosson | (561) 313-5133 |
10/19/2022 - 10/23/2022 | BROWNLAND FARM AUTUMN COUNTRY | FRANKLIN, TN |
(AH)(AJ)(CH)(CJ) | Mary Garrett | |
10/19/2022 - 10/23/2022 | WORLD EQUESTRIAN CENTER FALL CLASSIC 4 | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
10/20/2022 - 10/23/2022 | ESP FALL "A" CIRCUIT II | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
10/20/2022 - 10/23/2022 | MONSTER MASH | KATY, TX |
(AH)(AJ)(CH)(CJ) | Maurene Moffett | |
10/26/2022 - 10/30/2022 | BROWNLAND FARM AUTUMN CLASSIC | FRANKLIN, TN |
(AH)(AJ)(CH)(CJ) | Mary Garrett | |
10/26/2022 - 10/30/2022 | WORLD EQUESTRIAN CENTER FALL CLASSIC 5 | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
10/27/2022 - 10/30/2022 | ESP FALL "A" CIRCUIT III | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
11/3/2022 - 11/6/2022 | ESP FALL "A" CIRCUIT FINALE | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
11/8/2022 - 11/13/2022 | CSI2* SPLIT ROCK AIKEN | AIKEN, SC |
(AJ)(CJ) | Kaitlin Farmer | (859) 252-3247 |
11/9/2022 - 11/13/2022 | JUMP FOR THE CHILDREN BENEFIT I | RALEIGH, NC |
(AH)(AJ)(CH)(CJ) | Joan Petty | (919) 556-7321 |
11/9/2022 - 11/13/2022 | GREAT SOUTHWEST AUTUMN CLASSIC | KATY, TX |
(AH)(AJ)(CH)(CJ) | Amy Uniss | (281) 578-7669 |
11/9/2022 - 11/13/2022 | WORLD EQUESTRIAN MIDWEST INDOORS | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
11/10/2022 - 11/13/2022 | HARVEST TIME | GERMANTOWN, TN |
(AH)(AJ)(CH)(CJ) | Lindy Bishop | |
11/10/2022 - 11/13/2022 | ESP NOVEMBER I | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
11/16/2022 - 11/20/2022 | JUMP FOR THE CHILDREN BENEFIT II | RALEIGH, NC |
(AH)(AJ)(CH)(CJ) | Joan Petty | (919) 556-7321 |
11/16/2022 - 11/20/2022 | FINAL CHASE H/J | KATY, TX |
(AH)(AJ)(CH)(CJ) | Amy Uniss | (281) 578-7669 |
11/16/2022 - 11/20/2022 | ESP PRE CHARITY | WELLINGTON, FL |
(AH)(AJ)(CH)(CJ) | Jennifer Glosson | (561) 313-5133 |
11/16/2022 - 11/20/2022 | WORLD EQUESTRIAN MIDWEST INDOORS II | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
11/17/2022 - 11/20/2022 | WTHJA MEMPHIS CHARITY | GERMANTOWN, TN |
(AH)(AJ)(CH)(CJ) | Lindy Bishop | |
11/30/2022 - 12/4/2022 | WORLD EQUESTRAIN WINTER CLASSIC #1 | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
12/7/2022 - 12/11/2022 | WORLD EQUESTRIAN WINTER CLASSIC #1 | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
12/13/2022 - 12/18/2022 | CSI4*-W SPLIT ROCK FORT WORTH | FORT WORTH, TX |
(AJ)(CJ) | Kaitlin Farmer | (859) 252-3247 |
12/14/2022 - 12/18/2022 | WORLD EQUESTRIAN WINTER CLASSIC #3 | WILMINGTON, OH |
(AH)(AJ)(CH)(CJ) | Julie Agar | (248) 892-6806 |
12/15/2022 - 12/18/2022 | TEXAS WINTER FROST FIRE | KATY, TX |
(AH)(AJ)(CH)(CJ) | Jennifer Gamboa | (803) 295-2759 |
Email questions to :WIHS@Ryegate.com
Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.