WASHINGTON INTERNATIONAL HORSE SHOW
2012
Finals Results
WIHS EQUITATION CLASSIC FINAL - OVERALL
| Plc | Rider |
| 1 | Elizabeth Benson |
| 2 | Hasbrouck Donovan |
| 3 | Jacob Pope |
| 4 | Michael Hughes |
| 5 | Meg O'Mara |
| 6 | Victoria Colvin |
| 7 | Kristen Lutz |
| 8 | Sarah Milliren |
| 9 | Gabrielle Bausano |
| 10 | Catherine Tyree |
WIHS PONY EQUITATION FINAL
| Plc | Rider |
| 1 | Lucy Deslauriers |
| 2 | Charlise Casas |
| 3 | Ericka Koscinski |
| 4 | Daisy Farish |
| 5 | Bernadette Louise Chungunco |
| 6 | Carly Hoft |
| 7 | Yasmin Rizvi |
| 8 | Elena Desanti |
| 9 | Lili Hymowitz |
| 10 | Madeline Berry |
WIHS CHILDREN'S HUNTER CHAMPIONSHIP
| Plc | Horse; Rider |
| 1 | SIRIUS BLACK; Madison Goetzmann |
| 2 | WEEKEND AFFAIR; Catherine Rodda |
| 3 | SON OF A SAILOR; Emma Fass |
| 4 | OLIVIA; Mary Claire Medeiros |
| 5 | FARGO; Kathryn Maginnis |
| 6 | NOBLE BLUE; Kristen Bowman |
| 7 | SEYMOUR; Lauren Fraser |
| 8 | BILLY ELLIOT; Aoife Magner |
| 9 | PARK PLACE; Meg Phippin |
| 10 | CACHET; Alexa Schwartz |
| 11 | BALISTO; Madison Goetzmann |
| 12 | SMALL TALK; Caroline Cline |
WIHS CHILDREN'S JUMPER CHAMPIONSHIP
| Plc | Horse; Rider |
| 1 | CAPRIFOL; Nina Montross |
| 2 | SHINKANSEN; Devon Monroe |
| 3 | REMONTA HARON; Michael Mahoney |
| 4 | VIGO; Jordyn Friedman |
| 5 | VOIGTSDORFS OHIO; Nina Montross |
| 6 | CHARMEUR S; Samantha Wight |
| 7 | PISTOL; Thomas O'Mara, Jr |
| 8 | EL CANO; Alexandra Tippett |
| 9 | ANIQUE; Cloe Hymowitz |
| 10 | KIRIN; Sydney Swarr |
| 11 | OFRENDA; Annie Bolling |
| 12 | CARNAVAL Z; Isabella Norton |
WIHS ADULT JUMPER CHAMPIONSHIP
| Plc | Horse; Rider |
| 1 | RIOLETTO; Ericka Caslin |
| 2 | ANA SIA; Haley Schaufeld |
| 3 | VALENTINA; Hannah Murrin |
| 4 | CHACCA BLUE; Chiara Parlagreco |
| 5 | TJARDIN; Kaley Pratt |
| 6 | TOMMY TUNE; Sara Parrish |
| 7 | CRUSADER; Ahmed Alali |
| 8 | FENWAY; Ahmed Ali |
| 9 | PEACE; Vicki Lowell |
| 10 | TITAN; Natalie Geist |
| 11 | KICK THE CLOUDS; Rebecca Smith |
| 12 | SANTANNA; Bridget Gregory |
WIHS ADULT HUNTER CHAMPIONSHIP
| Plc | Horse; Rider |
| 1 | GLAD RAGS; Amy Zettler |
| 2 | DONNERKIND; Kathryn Clapp |
| 3 | LAGUNA; Laurie Barna |
| 4 | WHAT'D I SAY; Katie Caruthers |
| 5 | KIPLING; M. Stuart Landin |
| 6 | BAY OF GOLD; Phoebe Weseley |
| 7 | CATANIA; Shannon Stepp |
| 8 | THE PATRIOT; Kara Evans |
| 9 | ALIAS; Ken Wexler |
| 10 | MARKEL O; Brooke Cole |
| 11 | THREE WISHES; Rebecca Johnson |
| 12 | SKYLAR; Kristin Montemarano |

RYEGATE
SHOW SERVICES
Use and reproduction free of charge, please
credit Ryegate Show Services when
publishing.