WASHINGTON INTERNATIONAL HORSE SHOW
2011
Finals Results
WIHS EQUITATION CLASSIC FINAL - OVERALL
| Plc | Rider |
| 1 | Chase Boggio |
| 2 | Hayley Barnhill |
| 3 | Elizabeth Benson |
| 4 | Meg O'mara |
| 5 | Sarah Milliren |
| 6 | Charlotte Jacobs |
| 7 | Shawn Casady |
| 8 | Allison Toffolon |
| 9 | Lauren Tyree |
| 10 | Victoria Colvin |
WIHS PONY EQUITATION FINAL
| Plc | Rider |
| 1 | Ali Tritschler |
| 2 | Emma Lemke |
| 3 | Audrey Muscari |
| 4 | Daisy Farish |
| 5 | Carly Hoft |
| 6 | Parker Wright |
| 7 | Alexandra Crown |
| 8 | Madeline Schaefer |
| 9 | Ashton Alexander |
| 10 | Ellie Ferrigno |
WIHS CHILDREN'S HUNTER CHAMPIONSHIP
| Plc | Horse; Rider |
| 1 | DOUBLE DOWN; Elizabeth Adelson |
| 2 | ON STAR; Rachel Okun |
| 3 | QUATRO; Stella Styslinger |
| 4 | NIMROD; Devan Graham |
| 5 | FERRAGAMO; Devan Graham |
| 6 | PRESTIGE; Annie Friedman |
| 7 | FARGO; Kathryn Maginnis |
| 8 | CALVEEN; Sahara Reiz |
| 9 | TANCHO; Jessica Matthews |
| 10 | DE' GAGE'; Carlin Savage |
| 11 | ZEVEN; Hannah Suh |
| 12 | TYCOON; Kaitlyn Friedman |
WIHS CHILDREN'S JUMPER CHAMPIONSHIP
| Plc | Horse; Rider |
| 1 | PULSATILLA W; Ryan Goodman |
| 2 | FARDELLA; Katherine Strauss |
| 3 | GODSPEED; Belle Fulmer |
| 4 | SHINKANSEN; Isabelle Shafran |
| 5 | IRISH HUNT; Kady Abrahamson |
| 6 | ZET-ES-ZEM; Brianne Link |
| 7 | DANNY COOL; Megan Macpherson |
| 8 | KEEPEN POSTED; Taylor Schmidt |
| 9 | CHALVINO Z; Kady Abrahamson |
| 10 | CHARLOTTE AMALIE; Sima Morgello |
| GRACELAND; Courtney Fussell | |
| 12 | WHISPER; Victoria Press |
WIHS ADULT JUMPER CHAMPIONSHIP
| Plc | Horse; Rider |
| 1 | SHANE; Kaley Pratt |
| 2 | MISS KITTY; Katherine Edgell |
| 3 | VALENTINA; Hannah Murrin |
| 4 | AMIDALA; Helen Lavery |
| 5 | BOY-O-BOY; Amanda Hood |
| 6 | GRISSET; Alissa Kinsey |
| 7 | SPRING HEELED JACK; Melissa Woodson |
| 8 | LESS IS MORE; Linda McBurney |
| 9 | PEACE; Vicki Lowell |
| 10 | TIPPITOO; Vicki Lowell |
| 11 | EVER SO CLEVER; Jenny Colgate |
| 12 | IT'S ALL ABOUT ME; Kristen Tillotson |
WIHS ADULT HUNTER CHAMPIONSHIP
| Plc | Horse; Rider |
| 1 | PRACTICAL; Elise Ledsinger |
| 2 | MY SWEET DANIEL; Whitney blanchard |
| 3 | BAY OF GOLD; Phoebe Weseley |
| 4 | LAGUNA; Laurie Barna |
| 5 | PREMIER; Amie Rosenthal |
| 6 | WISE COUNSEL; Jessica Lohman |
| 7 | RAMAZOTTI; Samantha Perry |
| 8 | LDM DRAMATIK; Lynn Berg |
| 9 | WISH LIST; Diane Wade |
| 10 | RIVERSIDE; Jill Waligura-Diemer |
| 11 | CLASSIC LADY; Susan Davidoff |
| 12 | SCARLETT; Jennifer Bush |

RYEGATE
SHOW SERVICES
Use and reproduction free of charge, please
credit Ryegate Show Services when
publishing.