| Date | Show | Place | Multiplier | Points | |
| 345383 | 10/1/2025 | * HITS HUDSON VALLEY FALL CLASSIC I | 1 | 6 | 0.00 |
| 339620 | 1/13/2026 | * WINTER SPECTACULAR III | 4 | 20 | 0.00 |
| 339621 | 1/20/2026 | * WINTER SPECTACULAR IV | 9 | 13 | 0.00 |
| 339624 | 2/10/2026 | * WINTER SPECTACULAR VII | 6 | 20 | 0.00 |
| 339626 | 2/24/2026 | * WINTER SPECTACULAR IX | 12 | 24 | 0.00 |
| 339628 | 3/10/2026 | WINTER SPECTACULAR XI | 9 | 12 | 36.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.