Date | Show | Place | Multiplier | Points | |
3753 | 9/26/2024 | GREAT SOUTHWEST FALL CLASSIC | 4 | 16 | 128.00 |
316798 | 11/6/2024 | GREAT SOUTHWEST AUTUMN CLASSIC | 8 | 16 | 48.00 |
31 | 4/2/2025 | PIN OAK CHARITY | 5 | 17 | 102.00 |
317743 | 3/26/2025 | PIN OAK HORSE SHOW I | 5 | 10 | 60.00 |
317746 | 4/9/2025 | PIN OAK CHARITY HORSE SHOW III | 9 | 15 | 45.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.