| Date | Show | Place | Multiplier | Points | |
| 5610 | 9/18/2024 | THE KENTUCKY NATIONAL | 5 | 35 | 350.00 |
| 308006 | 9/11/2024 | LAMPLIGHT FALL CLASSIC | 3 | 16 | 208.00 |
| 2358 | 2/18/2025 | OCALA MASTERS | 6 | 17 | 153.00 |
| 332435 | 7/16/2025 | LAMPLIGHT SUMMERTIME III | 2 | 13 | 195.00 |
| 335091 | 5/7/2025 | LAMPLIGHT SPRING CLASSIC I | 3 | 14 | 182.00 |
| 339159 | 6/17/2025 | TRAVERSE CITY SPRING HORSE SHOW | 3 | 22 | 286.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.