| Date | Show | Place | Multiplier | Points | |
| 328517 | 9/12/2024 | DEVON FALL CLASSIC | 2 | 9 | 135.00 |
| 343586 | 6/25/2025 | PRINCETON SUMMER JUNE/JULY I | 8 | 16 | 128.00 |
| 139 | 3/4/2025 | WEF 9 | 3 | 17 | 221.00 |
| 200 | 2/11/2025 | WEF 6 ESP | 4 | 16 | 192.00 |
| 619 | 2/4/2025 | WEF 5 | 4 | 18 | 216.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.