Date | Show | Place | Multiplier | Points | |
342580 | 12/4/2024 | WORLD EQUESTRIAN CENTER WINTER CLASSIC #2 | 1 | 8 | 200.00 |
339628 | 3/12/2025 | WINTER SPECTACULAR XI | 2 | 23 | 345.00 |
339629 | 3/18/2025 | WINTER SPECTACULAR XII | 1 | 18 | 450.00 |
342740 | 1/8/2025 | WEC WINTER CLASSIC #5 | 3 | 5 | 65.00 |
342741 | 1/15/2025 | WEC WINTER CLASSIC #6 | 1 | 7 | 175.00 |
342995 | 2/12/2025 | TERRANOVA HUNTER JUMPER 1 | 2 | 11 | 165.00 |
342998 | 2/19/2025 | TERRANOVA HUNTER JUMPER 2 | 1 | 7 | 175.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.