| Date | Show | Place | Multiplier | Points | |
| 275033 | 11/12/2025 | FINAL CHASE H/J | 4 | 5 | 20.00 |
| 316798 | 11/5/2025 | GREAT SOUTHWEST AUTUMN CLASSIC | 1 | 4 | 80.00 |
| 31 | 3/31/2026 | PIN OAK CHARITY | 1 | 10 | 200.00 |
| 5452 | 5/7/2026 | FIESTA CLASSIC | 3 | 5 | 40.00 |
| 317277 | 4/30/2026 | GREAT SOUTHWEST ROUND UP | 2 | 4 | 24.00 |
| 317746 | 4/8/2026 | PIN OAK CHARITY HORSE SHOW III | 2 | 5 | 60.00 |
| 328997 | 2/11/2026 | GREAT SOUTHWEST WINTER SERIES III | 2 | 5 | 60.00 |
| 339621 | 1/20/2026 | WINTER SPECTACULAR IV | 4 | 8 | 32.00 |
| 339622 | 1/27/2026 | WINTER SPECTACULAR V | 6 | 20 | 20.00 |
| 339629 | 3/17/2026 | WINTER SPECTACULAR XII | 6 | 18 | 18.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.