Date | Show | Place | Multiplier | Points | |
339318 | 9/4/2024 | TRAVERSE CITY FALL HORSE SHOW | 1 | 3 | 30.00 |
339319 | 9/11/2024 | TRAVERSE CITY FALL INTERNATIONAL | 1 | 3 | 30.00 |
619 | 2/4/2025 | WEF 5 | 2 | 9 | 54.00 |
3122 | 2/25/2025 | WEF 8 | 1 | 12 | 120.00 |
6542 | 3/25/2025 | WEF 12 | 2 | 14 | 84.00 |
332364 | 7/9/2025 | GREAT LAKES EQUESTRIAN FESTIVAL II | 1 | 11 | 110.00 |
332365 | 7/16/2025 | GREAT LAKES EQUESTRIAN FESTIVAL III | 2 | 11 | 66.00 |
317958 | 7/29/2025 | KENTUCKY SUMMER CLASSIC | 2 | 9 | 54.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.