| Date | Show | Place | Multiplier | Points | |
| 334797 | 10/9/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 3 | 1 | 3 | 30.00 |
| 342582 | 12/11/2024 | WEC WINTER CLASSIC #3 | 4 | 16 | 32.00 |
| 344301 | 9/12/2024 | BRAVE HORSE IX | 1 | 5 | 50.00 |
| 271 | 5/7/2025 | ST. CHRISTOPHER'S HUNTER/JUMPER | 3 | 4 | 16.00 |
| 4299 | 7/2/2025 | LION COUNTRY JULY | 1 | 3 | 30.00 |
| 330496 | 1/22/2025 | WEC WINTER CLASSIC #7 | 4 | 13 | 26.00 |
| 330497 | 2/19/2025 | WEC WINTER CLASSIC #11 | 1 | 11 | 110.00 |
| 330633 | 6/18/2025 | BRAVE HORSE IV | 6 | 7 | 3.50 |
| 334782 | 3/12/2025 | WEC WINTER CLASSIC #14 | 3 | 7 | 28.00 |
| 335152 | 5/28/2025 | BRAVE HORSE III | 2 | 12 | 72.00 |
| 342741 | 1/15/2025 | WEC WINTER CLASSIC #6 | 5 | 8 | 8.00 |
| 343815 | 7/30/2025 | HUNTER JUMPER ASSN OF MICHIGAN SUMMER | 2 | 5 | 30.00 |
| 344302 | 4/30/2025 | BRAVE HORSE I | 2 | 9 | 54.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.