Date | Show | Place | Multiplier | Points | |
322014 | 9/4/2024 | AIKEN FALL FESTIVAL I | 3 | 5 | 20.00 |
2357 | 2/11/2025 | OCALA WINTER FESTIVAL | 2 | 6 | 36.00 |
339621 | 1/21/2025 | WINTER SPECTACULAR IV | 6 | 11 | 5.50 |
339623 | 2/4/2025 | WINTER SPECTACULAR VI | 1 | 15 | 150.00 |
339627 | 3/4/2025 | WINTER SPECTACULAR X | 5 | 11 | 11.00 |
339628 | 3/12/2025 | WINTER SPECTACULAR XI | 5 | 15 | 15.00 |
339629 | 3/18/2025 | WINTER SPECTACULAR XII | 6 | 17 | 8.50 |
345409 | 4/2/2025 | WEC OCALA SPRING 2 | 2 | 4 | 24.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.