Date | Show | Place | Multiplier | Points | |
339319 | 9/11/2024 | ** TRAVERSE CITY FALL INTERNATIONAL | 6 | 13 | 0.00 |
339624 | 2/11/2025 | ** WINTER SPECTACULAR VII | 5 | 8 | 0.00 |
339625 | 2/18/2025 | WINTER SPECTACULAR VIII | 5 | 15 | 30.00 |
339626 | 2/25/2025 | ** WINTER SPECTACULAR IX | 6 | 13 | 0.00 |
339627 | 3/4/2025 | ** WINTER SPECTACULAR X | 5 | 13 | 0.00 |
339628 | 3/12/2025 | WINTER SPECTACULAR XI | 2 | 10 | 120.00 |
339629 | 3/18/2025 | WINTER SPECTACULAR XII | 3 | 6 | 48.00 |
345408 | 3/26/2025 | WEC OCALA SPRING 1 | 3 | 5 | 40.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.