Date | Show | Place | Multiplier | Points | |
340177 | 12/12/2024 | AIKEN DECEMBER CLASSIC III | 1 | 5 | 100.00 |
4099 | 4/24/2025 | VENICE HUNTER JUMPER SPRING CONCOURS I | 1 | 20 | 400.00 |
5820 | 5/6/2025 | KENTUCKY SPRING | 6 | 17 | 17.00 |
330363 | 1/28/2025 | OCALA PREMIERE | 4 | 9 | 36.00 |
332364 | 7/9/2025 | GREAT LAKES EQUESTRIAN FESTIVAL II | 4 | 29 | 116.00 |
332927 | 7/2/2025 | GREAT LAKES EQUESTRIAN FESTIVAL I | 6 | 23 | 23.00 |
335810 | 7/8/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | 6 | 17 | 8.50 |
339618 | 1/1/2025 | WINTER SPECTACULAR I | 5 | 12 | 24.00 |
339619 | 1/7/2025 | WINTER SPECTACULAR II | 1 | 15 | 300.00 |
339621 | 1/21/2025 | WINTER SPECTACULAR IV | 5 | 7 | 14.00 |
339622 | 1/28/2025 | WINTER SPECTACULAR V | 3 | 26 | 208.00 |
339628 | 3/12/2025 | WINTER SPECTACULAR XI | 5 | 10 | 20.00 |
342419 | 8/14/2025 | AIKEN SUMMERFEST I | 1 | 4 | 80.00 |
342420 | 8/21/2025 | AIKEN SUMMERFEST II | 1 | 4 | 40.00 |
343178 | 4/9/2025 | OCALA SPRING CLASSIC III | 4 | 9 | 36.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.