| Date | Show | Place | Multiplier | Points | |
| 2781 | 9/11/2024 | MARYLAND HORSE & PONY | 2 | 10 | 60.00 |
| 3855 | 11/6/2024 | JUMP FOR THE CHILDREN BENEFIT I | 1 | 13 | 130.00 |
| 193 | 5/13/2025 | THE KESWICK HORSE SHOW | 3 | 9 | 36.00 |
| 727 | 8/6/2025 | LEXINGTON NATIONAL HORSE SHOW | 3 | 3 | 12.00 |
| 1681 | 6/18/2025 | DEEP RUN HORSE SHOW | 3 | 6 | 24.00 |
| 235530 | 7/9/2025 | MANCHESTER SUMMER FEST | 1 | 3 | 30.00 |
| 235532 | 7/16/2025 | MANCHESTER CLASSIC | 1 | 5 | 50.00 |
| 317702 | 4/30/2025 | LEXINGTON SPRING ENCORE | 2 | 6 | 36.00 |
| 339620 | 1/14/2025 | WINTER SPECTACULAR III | 6 | 11 | 5.50 |
| 339626 | 2/25/2025 | WINTER SPECTACULAR IX | 6 | 13 | 6.50 |
| 339629 | 3/18/2025 | WINTER SPECTACULAR XII | 3 | 17 | 68.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.