| Date | Show | Place | Multiplier | Points | |
| 329049 | 10/16/2024 | BROWNLAND FARM AUTUMN COUNTRY | 1 | 4 | 40.00 |
| 1406 | 4/16/2025 | BROWNLAND FARM SPRING I | 2 | 4 | 24.00 |
| 5579 | 5/28/2025 | NASHVILLE CLASSIC | 2 | 5 | 30.00 |
| 262204 | 6/11/2025 | AIKEN SUMMER CLASSIC I | 4 | 7 | 14.00 |
| 316613 | 7/1/2025 | TRYON SUMMER 4 | 6 | 14 | 7.00 |
| 321113 | 3/13/2025 | ATLANTA IN THE SPRING | 1 | 8 | 80.00 |
| 331533 | 7/8/2025 | TRYON SUMMER 5 | 3 | 11 | 44.00 |
| 332566 | 2/20/2025 | WINTER FEST | 6 | 8 | 4.00 |
| 332818 | 4/30/2025 | TRYON SPRING 1 | 2 | 11 | 66.00 |
| 332819 | 5/7/2025 | TRYON SPRING 2 | 1 | 10 | 100.00 |
| 342591 | 1/23/2025 | ATLANTA WINTER | 1 | 5 | 50.00 |
| 343397 | 8/28/2025 | BILL RUSSELL MEMORIAL | 1 | 4 | 40.00 |
| 317958 | 7/29/2025 | KENTUCKY SUMMER CLASSIC | 3 | 9 | 36.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.