Date | Show | Place | Multiplier | Points | |
336865 | 10/2/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 2 | 1 | 3 | 60.00 |
342580 | 12/4/2024 | WORLD EQUESTRIAN CENTER WINTER CLASSIC #2 | 2 | 4 | 48.00 |
342582 | 12/11/2024 | WEC WINTER CLASSIC #3 | 1 | 5 | 100.00 |
344683 | 11/20/2024 | WORLD EQUESTRIAN CENTER THANKSGIVING IN THE MIDWES | 1 | 3 | 60.00 |
201 | 5/21/2025 | DEVON | 6 | 28 | 14.00 |
4099 | 4/24/2025 | VENICE HUNTER JUMPER SPRING CONCOURS I | 5 | 20 | 40.00 |
5820 | 5/6/2025 | KENTUCKY SPRING | 4 | 17 | 68.00 |
316519 | 4/9/2025 | HJAM WELCOME II | 3 | 3 | 24.00 |
334781 | 3/5/2025 | WEC WINTER CLASSIC SPRING FORWARD | 1 | 3 | 60.00 |
334782 | 3/12/2025 | WEC WINTER CLASSIC #14 | 1 | 3 | 60.00 |
339624 | 2/11/2025 | WINTER SPECTACULAR VII | 2 | 8 | 96.00 |
339626 | 2/25/2025 | WINTER SPECTACULAR IX | 3 | 13 | 104.00 |
342740 | 1/8/2025 | WEC WINTER CLASSIC #5 | 2 | 3 | 36.00 |
345408 | 3/26/2025 | WEC OCALA SPRING 1 | 1 | 5 | 100.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.