Date | Show Name Contact |
City, State Telephone |
|
Feb 13 | $25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$117,000 | (#5503) - CSI5*W WINTER SPECTACULAR VII GP QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Feb 14 | $62,500 | (#313) - CSI3* WEF CHALLENGE RD. VI | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$32,000 | (#45) - CSI2* TERRANOVA HUNTER JUMPER 1 WELCOME SPEED | MYAKKA, FL | |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Feb 15 | $80,000 | (#420) - HITS GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$300,000 | (#5506) - CSI5*W WINTER SPECTACULAR VII GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$65,000 | (#47) - CSI2* TERRANOVA HUNTER JUMPER 1 GRAND PRIX | MYAKKA, FL | |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
$117,000 | (#3004) - CSI3* DESERT CIRCUIT 6 GRAND PRIX | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Feb 16 | $25,000 | (#804) - CPKC GRAND PRIX NATIONAL | WELLINGTON, FL |
Jennifer Glosson | (561) 313-5133 | ||
$140,000 | (#314) - CSI3* IDA DEVELOPMENT GRAND PRIX | WELLINGTON, FL | |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$32,000 | (#3005) - CSI3* DESERT CIRCUIT 6 CLASSIC | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Feb 20 | $25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$116,000 | (#513) - CSI5* ADEQUAN® WEF RD 7 238.2.2 | WELLINGTON, FL | |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$117,000 | (#4403) - CSI4* WINTER SPECTACULAR VIII WELCOME | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Feb 21 | $32,000 | (#213) - CSI2* BUCKEYE NUTRITION QUALIFIER 1.45M 238.2.2 | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$32,000 | (#2203) - CSI2* WINTER SPECTACULAR VIII WELCOME | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$32,000 | (#45) - CSI2* TERRANOVA HUNTER JUMPER 2 WELCOME SPEED | MYAKKA, FL | |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Feb 22 | $75,000 | (#420) - HITS GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$500,000 | (#514) - CSI5* LUGANO GRAND PRIX | WELLINGTON, FL | |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$40,000 | (#606) - GREAT SOUTHWEST WINTER SERIES IV GRAND PRIX 1.50M | KATY, TX | |
JT Onyett | |||
$200,000 | (#4406) - CSI4* WINTER SPECTACULAR VIII GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$65,000 | (#47) - CSI2* TERRANOVA HUNTER JUMPER 2 GRAND PRIX | MYAKKA, FL | |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
$117,000 | (#3004) - CSI3* DESERT CIRCUIT 7 GRAND PRIX | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Feb 23 | $62,500 | (#214) - CSI2* BUCKEYE NUTRITION 1.45M GP | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$65,000 | (#2205) - CSI2* WINTER SPECTACULAR VIII GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$32,000 | (#3005) - CSI3* DESERT CIRCUIT 7 CLASSIC | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Feb 27 | $25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$25,000 | (#200) - WEF 8 JUMPER CLASSIC GRAND PRIX QUALIFIER | WELLINGTON, FL | |
Jennifer Glosson | (561) 313-5133 | ||
$32,000 | (#413) - CSIO4* ADEQUAN® WEF CHALLENGE CUP RD 8 238.2.1 | WELLINGTON, FL | |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$117,000 | (#4403) - CSI4* WINTER SPECTACULAR IX WELCOME | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Feb 28 | $32,000 | (#45) - CSI2* TERRANOVA WINTER SERIES III WELCOME SPEED | MYAKKA CITY, FL |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Mar 1 | $80,000 | (#420) - HITS GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$50,000 | (#804) - HERMÈS 1.50M NATIONAL GRAND PRIX | WELLINGTON, FL | |
Jennifer Glosson | (561) 313-5133 | ||
$150,000 | (#420) - CSIO4* NATIONS CUP RD 1 PRESENTED BY FLORIDA COAST | WELLINGTON, FL | |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$75,000 | (#471) - DESERT CIRCUIT 8 GRAND PRIX | THERMAL, CA | |
Ashley Keeler | (303) 841-5550 | ||
$200,000 | (#4406) - CSI4* WINTER SPECTACULAR IX GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$65,000 | (#47) - CSI2* TERRANOVA WINTER SERIES III GRAND PRIX | MYAKKA CITY, FL | |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Mar 2 | $200,000 | (#414) - CSIO4* GRAND PRIX PRESENTED BY JTWG, INC. | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
Mar 6 | $116,100 | (#513) - CSI5* ADEQUAN® WEF RD9 238.2.2 | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$32,000 | (#213) - CSI2* WEF 9 1.45M GRAND PRIX | WELLINGTON, FL | |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL | |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$62,500 | (#3303) - CSI3* WINTER SPECTACULAR X WELCOME | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Mar 7 | $32,000 | (#45) - CSI2* TERRANOVA WINTER SERIES IV WELCOME SPEED | MYAKKA CITY, FL |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Mar 8 | $500,000 | (#514) - CSI5* BAINBRIDGE COMPANIES GRAND PRIX | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$32,500 | (#214) - CSI2* WEF 9 GRAND PRIX | WELLINGTON, FL | |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$80,000 | (#420) - PURINA ANIMAL NUTRITION GRAND PRIX | OCALA, FL | |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$120,000 | (#3305) - CSI3* WINTER SPECTACULAR X GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$117,000 | (#3004) - CSI3* DESERT CIRCUIT 9 GRAND PRIX | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
$62,000 | (#47) - CSI2* TERRANOVA WINTER SERIES IV GRAND PRIX | MYAKKA CITY, FL | |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Mar 9 | $32,000 | (#3005) - CSI3* DESERT CIRCUIT 9 CLASSIC | THERMAL, CA |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Mar 13 | $32,500 | (#413) - CSI4* ADEQUAN® WEF CHALLENGE RD 10 | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL | |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$32,000 | (#45) - CSI2* TERRANOVA HUNTER JUMPER 3 WELCOME | MYAKKA, FL | |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Mar 14 | $50,000 | (#S3) - CSI4* LIVE OAK INTERNATIONAL GRAND PRIX QUALIFIER | OCALA, FL |
(FEI) | Colleen Morrissey | (518) 523-9625 | |
Mar 15 | $215,000 | (#414) - CSI4* HORSEWARE IRELAND GRAND PRIX | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$80,000 | (#420) - HITS GRAND PRIX | OCALA, FL | |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$120,000 | (#805) - WORLD EQUESTRIAN CENTER GRAND PRIX | OCALA, FL | |
Kelly McCabe-Cyphert | (940) 367-3381 | ||
$100,000 | (#47) - CSI2* TERRANOVA HUNTER JUMPER 3 1.45M GP | MYAKKA, FL | |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
$182,000 | (#4004) - CSI4* DESERT CIRCUIT 10 GRAND PRIX | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Mar 16 | $200,000 | (#S6) - CSI4* LIVE OAK INTERNATIONAL GRAND PRIX | OCALA, FL |
(FEI) | Colleen Morrissey | (518) 523-9625 | |
$32,000 | (#4005) - CSI4* DESERT CIRCUIT 10 CLASSIC | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Mar 19 | $63,000 | (#5502) - CSIO5* WINTER SPECTACULAR XII WELCOME | OCALA, FL |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Mar 20 | $62,500 | (#413) - CSI4* ADEQUAN® WEF 276.2.1 RD 11 | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$32,000 | (#213) - CSI2* QUALIFIER 1.45M 238.2.2 BRAINJAVA | WELLINGTON, FL | |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$350,000 | (#5504) - CSIO5* WINTER SPECTACULAR XII GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Mar 21 | $32,000 | (#2203) - CSI2* WINTER SPECTACULAR XII WELCOME | OCALA, FL |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Mar 22 | $62,500 | (#214) - CSI2* BRAINJAVA 1.45M GRAND PRIX | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$100,000 | (#420) - GREAT AMERICAN INSURANCE GROUP GRAND PRIX | OCALA, FL | |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$770,000 | (#5506) - CSIO5* WINTER SPECTACULAR XII TEAM COMPETITION | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Mar 23 | $200,000 | (#414) - CSI4* KASK GRAND PRIX CSI 4* 238.2.2 | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
$65,000 | (#2205) - CSI2* WINTER SPECTACULAR XII GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Mar 27 | $116,100 | (#513) - CSI5* ADEQUAN® WEF CHALLENGE RD12 | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
Mar 28 | $32,000 | (#213) - CSI2* QUALIFIER 1.45M 276.2.1(I) VOGEL | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
Mar 29 | $750,000 | (#514) - CSI5* ROLEX US EQUESTRIAN OPEN GP, A ROLEX SERIES | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
Mar 30 | $50,000 | (#804) - BLUCREEQ SPIRITS 1.50M NATIONAL GRAND PRIX | WELLINGTON, FL |
Jennifer Glosson | (561) 313-5133 | ||
$62,500 | (#214) - CSI2* VOGEL GRAND PRIX | WELLINGTON, FL | |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
Apr 5 | $50,000 | (#398) - PIN OAK CHARITY GRAND PRIX | KATY, TX |
Oliver Kennedy | |||
$75,000 | (#560) - THE OAKS PREMIER 1 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
Apr 10 | $25,000 | (#396) - PIN OAK CHARITY GRAND PRIX 1 | KATY, TX |
Oliver Kennedy | |||
Apr 12 | $100,000 | (#398) - PIN OAK CHARITY HORSE SHOW III GRAND PRIX | KATY, TX |
Oliver Kennedy | |||
$75,000 | (#560) - THE OAKS PREMIER 2 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
Apr 19 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL PREMIER I GRAND PRIX | TEMECULA, CA |
Carolyn Becker | |||
Apr 24 | $75,000 | (#2) - CSI5* KENTUCKY INTERNATIONAL GP QUALIFIER | LEXINGTON, KY |
(FEI) | Lindsey Patt | ||
Apr 26 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL PREMIER II GRAND PRIX | TEMECULA, CA |
Carolyn Becker | |||
$30,000 | (#420) - WOODSIDE WELCOME GRAND PRIX | WOODSIDE, CA | |
Adrienne Karazissis | (818) 987-3336 | ||
$400,000 | (#4) - CSI5* KENTUCKY INTERNATIONAL GRAND PRIX | LEXINGTON, KY | |
(FEI) | Lindsey Patt | ||
May 1 | $30,000 | (#902) - TRYON SPRING 1 WELCOME STAKES | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | ||
May 3 | $75,000 | (#902) - TRYON SPRING 1 GRAND PRIX | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | ||
$30,000 | (#420) - WOODSIDE SPRING CLASSIC GRAND PRIX | WOODSIDE, CA | |
Adrienne Karazissis | (818) 987-3336 | ||
May 8 | $62,500 | (#442) - CSI3* KENTUCKY SPRING CLASSIC | LEXINGTON, KY |
(FEI) | Cindy Bozan | (859) 608-3709 | |
May 9 | $40,000 | (#712) - CSI3* OLD SALEM FARM MAY I WELCOME STAKE | NORTH SALEM, NY |
(FEI) | Lori Johnsen | (914) 669-5610 | |
May 10 | $125,000 | (#443) - CSI3* HAGYARD LEXINGTON GRAND PRIX | LEXINGTON, KY |
(FEI) | Cindy Bozan | (859) 608-3709 | |
$30,000 | (#902) - TRYON SPRING 2 GRAND PRIX | MILL SPRING, NC | |
Sarah Arpke | (828) 863-1011 | ||
$75,000 | (#560) - THE OAKS CAPISTRANO CUP 1 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
May 11 | $125,000 | (#714) - CSI3* OLD SALEM FARM MAY I GRAND PRIX | NORTH SALEM, NY |
(FEI) | Lori Johnsen | (914) 669-5610 | |
$35,000 | (#445) - COMMONWEALTH GRAND PRIX | LEXINGTON, KY | |
Cindy Bozan | (859) 608-3709 | ||
May 15 | $62,500 | (#442) - CSI3* KENTUCKY SPRING CLASSIC | LEXINGTON, KY |
(FEI) | Cindy Bozan | (859) 608-3709 | |
May 16 | $65,000 | (#712) - CSI4* OLD SALEM FARM MAY II WELOME | NORTH SALEM, NY |
(FEI) | Lori Johnsen | (914) 669-5610 | |
May 17 | $125,000 | (#443) - CSI3* MARY RENA MURPHY GRAND PRIX | LEXINGTON, KY |
(FEI) | Cindy Bozan | (859) 608-3709 | |
$75,000 | (#560) - THE OAKS CAPISTRANO CUP 2 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
May 18 | $35,000 | (#445) - BLUEGRASS GRAND PRIX | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | ||
$200,000 | (#715) - CSI4* OLD SALEM FARM MAY II GRAND PRIX | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
May 22 | $32,000 | (#2) - CSI2* TRYON SPRING 4 WELCOME STAKE ** PENDING ** | MILL SPRING, NC |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$32,000 | (#3004) - CSI3* TEMECULA VALLEY NATIONAL I 1.45M WELCOME SPE | TEMECULA, CA | |
(FEI) | Carolyn Becker | ||
May 23 | $32,500 | (#418) - CSI4* THUNDERBIRD CANADIAN PREMIERE GP QUALIFIER | LANGLEY BC, CAN |
(FEI) | Shauna Adamson | (604) 888-4585 | |
May 24 | $70,000 | (#4) - CSI2* TRYON SPRING 4 GRAND PRIX ** PENDING ** | MILL SPRING, NC |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$117,000 | (#3007) - CSI3* TEMECULA VALLEY NATIONAL I 1.50M GRAND PRIX | TEMECULA, CA | |
(FEI) | Carolyn Becker | ||
May 25 | $116,000 | (#420) - CSI4* THUNDERBIRD SHOW PARK CANADIAN PREMIERE GP | LANGLEY BC, CAN |
(FEI) | Shauna Adamson | (604) 888-4585 | |
May 29 | $226,000 | (#242) - CSI4* SAPPHIRE GRAND PRIX OF DEVON GRAND PRIX | DEVON, PA |
(FEI) | Cindy Bozan | (859) 608-3709 | |
May 31 | $145,100 | (#246) - CSI4* IDLE DICE OPEN JUMPER STAKE | DEVON, PA |
(FEI) | Cindy Bozan | (859) 608-3709 | |
$75,000 | (#560) - TEMECULA VALLEY NATIONAL II GRAND PRIX | TEMECULA, CA | |
Carolyn Becker | |||
Jun 6 | $62,480 | (#851) - CSI4* UPPERVILLE WELCOME STAKES | UPPERVILLE, VA |
(FEI) | Emily A Day | (540) 687-5740 | |
$32,000 | (#1000) - CSI3* TRAVERSE CITY SPRING WELCOME STAKE | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jun 7 | $30,000 | (#9999) - TRAVERSE CITY NATIONAL GRAND PRIX | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | ||
$75,000 | (#560) - TEMECULA VALLEY NATIONAL III GRAND PRIX | TEMECULA, CA | |
Carolyn Becker | |||
Jun 8 | $226,000 | (#852) - CSI4* UPPERVILLE JUMPER CLASSIC GRAND PRIX | UPPERVILLE, VA |
(FEI) | Emily A Day | (540) 687-5740 | |
$117,000 | (#1001) - CSI3* FOUR G SURFACES GRAND PRIX | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jun 12 | $32,000 | (#1000) - CSI4* TRAVERSE CITY SPRING WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jun 14 | $30,000 | (#9999) - TRAVERSE CITY NATIONAL GRAND PRIX | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | ||
$30,000 | (#420) - BAY AREA GRAND PRIX | WOODSIDE, CA | |
Adrienne Karazissis | (818) 987-3336 | ||
$75,000 | (#560) - THE OAKS SUMMER TOUR 1 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
Jun 15 | $182,000 | (#1001) - CSI4* TURTLE CREEK CASINO & HOTEL GRAND PRIX | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jun 20 | $32,000 | (#1000) - CSI3* TRAVERSE CITY SPRING WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jun 21 | $30,000 | (#420) - WOODSIDE SUMMER GRAND PRIX | WOODSIDE, CA |
Adrienne Karazissis | (818) 987-3336 | ||
$75,000 | (#560) - THE OAKS SUMMER TOUR 2 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
Jun 22 | $117,000 | (#1001) - CSI3* MOLON EXCAVATING GRAND PRIX | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jun 28 | $75,000 | (#560) - THE OAKS SUMMER TOUR 3 GRAND PRIX | SAN JUAN CAPISTRANO, CA |
Carolyn Becker | |||
Jul 17 | $32,000 | (#TBD) - CSI3* THE OAKS INTERNATIONAL 1 1.45M WELCOME SPEED | SAN JUAN CAPISTRANO, CA |
(FEI) | Carolyn Becker | ||
Jul 19 | $117,000 | (#TBD) - CSI3* THE OAKS INTERNATIONAL 1 1.50M GRAND PRIX | SAN JUAN CAPISTRANO, CA |
(FEI) | Carolyn Becker | ||
Jul 24 | $32,000 | (#TBD) - CSI3* THE OAKS INTERNATIONAL 2 1.45M SPEED STAKE | SAN JUAN CAPISTRANO, CA |
(FEI) | Carolyn Becker | ||
Jul 26 | $117,000 | (#TBD) - CSI3* THE OAKS INTERNATIONAL 2 1.50M GRAND PRIX | SAN JUAN CAPISTRANO, CA |
(FEI) | Carolyn Becker | ||
Aug 23 | $30,000 | (#420) - WOODSIDE GRAND PRIX | WOODSIDE, CA |
Adrienne Karazissis | (818) 987-3336 | ||
Aug 30 | $30,000 | (#420) - WOODSIDE GRAND PRIX FINALE | WOODSIDE, CA |
Adrienne Karazissis | (818) 987-3336 | ||
Sep 13 | $75,000 | (#560) - THE OAKS FINALE 1 GRAND PRIX | SAN JUAN CAPISTRANO, CA |
Carolyn Becker | |||
Sep 20 | $75,000 | (#560) - THE OAKS FINALE 2 GRAND PRIX | SAN JUAN CAPISTRANO, CA |
Carolyn Becker | |||
Oct 2 | $32,000 | (#3004) - CSI3* TEMECULA NATIONAL FALL I 1.45M WELCOME SPEED | TEMECULA, CA |
(FEI) | Carolyn Becker | ||
Oct 4 | $117,000 | (#3004) - CSI3* TEMECULA VALLEY NATIONAL FALL I 1.50M GP | TEMECULA, CA |
(FEI) | Carolyn Becker | ||
Oct 8 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL FALL 2 GRAND PRIX | TEMECULA, CA |
Carolyn Becker |
Email questions to :GrandPrix@Ryegate.com
Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.