Date | Show Name Contact |
City, State Telephone |
|
May 1 | $30,000 | (#902) - TRYON SPRING 1 WELCOME STAKES | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | ||
May 3 | $75,000 | (#903) - TRYON SPRING 1 GRAND PRIX | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | ||
$80,000 | (#420) - GRAND PRIX OF DEL MAR | DEL MAR, CA | |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$30,000 | (#420) - WOODSIDE SPRING CLASSIC GRAND PRIX | WOODSIDE, CA | |
Adrienne Karazissis | (818) 987-3336 | ||
May 8 | $62,500 | (#442) - CSI3* KENTUCKY SPRING CLASSIC | LEXINGTON, KY |
(FEI) | Cindy Bozan | (859) 608-3709 | |
May 9 | $40,000 | (#712) - CSI3* OLD SALEM FARM MAY I WELCOME STAKE | NORTH SALEM, NY |
(FEI) | Lori Johnsen | (914) 669-5610 | |
May 10 | $125,000 | (#443) - CSI3* HAGYARD LEXINGTON GRAND PRIX | LEXINGTON, KY |
(FEI) | Cindy Bozan | (859) 608-3709 | |
$30,000 | (#902) - TRYON SPRING 2 GRAND PRIX | MILL SPRING, NC | |
Sarah Arpke | (828) 863-1011 | ||
$50,000 | (#1) - SHP SPRING CLASSIC I GRAND PRIX | PETALUMA, CA | |
Lyn Nelson | (717) 235-6658 | ||
$75,000 | (#560) - THE OAKS CAPISTRANO CUP 1 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
May 11 | $125,000 | (#714) - CSI3* OLD SALEM FARM MAY I GRAND PRIX | NORTH SALEM, NY |
(FEI) | Lori Johnsen | (914) 669-5610 | |
$35,000 | (#445) - COMMONWEALTH GRAND PRIX | LEXINGTON, KY | |
Cindy Bozan | (859) 608-3709 | ||
May 15 | $62,500 | (#442) - CSI3* KENTUCKY SPRING CLASSIC | LEXINGTON, KY |
(FEI) | Cindy Bozan | (859) 608-3709 | |
May 16 | $65,000 | (#712) - CSI4* OLD SALEM FARM MAY II WELOME | NORTH SALEM, NY |
(FEI) | Lori Johnsen | (914) 669-5610 | |
May 17 | $125,000 | (#443) - CSI3* MARY RENA MURPHY GRAND PRIX | LEXINGTON, KY |
(FEI) | Cindy Bozan | (859) 608-3709 | |
$50,000 | (#1) - SHP SPRING CLASSIC II GRAND PRIX | PETALUMA, CA | |
Lyn Nelson | (717) 235-6658 | ||
$75,000 | (#560) - THE OAKS CAPISTRANO CUP 2 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
May 18 | $35,000 | (#445) - BLUEGRASS GRAND PRIX | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | ||
$200,000 | (#715) - CSI4* OLD SALEM FARM MAY II GRAND PRIX | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
May 22 | $30,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | SAUGERTIES, NY |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$32,000 | (#2) - CSI2* TRYON SPRING 4 WELCOME STAKE | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$32,000 | (#3004) - CSI3* TEMECULA VALLEY NATIONAL I 1.45M WELCOME SPE | TEMECULA, CA | |
(FEI) | Carolyn Becker | ||
$32,000 | (#2202) - CSI2* WEC SPRING 1 GRAND PRIX QUALIFIER | WILMINGTON, OH | |
(FEI) | T J Campbell | (352) 857-4572 | |
May 23 | $32,500 | (#418) - CSI4* THUNDERBIRD CANADIAN PREMIERE GP QUALIFIER | LANGLEY BC, CAN |
(FEI) | Shauna Adamson | (604) 888-4585 | |
May 24 | $75,000 | (#420) - HITS HUDSON VALLEY I GRAND PRIX | SAUGERTIES, NY |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$70,000 | (#4) - CSI2* TRYON SPRING 4 GRAND PRIX | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$117,000 | (#3007) - CSI3* TEMECULA VALLEY NATIONAL I 1.50M GRAND PRIX | TEMECULA, CA | |
(FEI) | Carolyn Becker | ||
$65,000 | (#2204) - CSI2* WEC SPRING 1 GRAND PRIX | WILMINGTON, OH | |
(FEI) | T J Campbell | (352) 857-4572 | |
May 25 | $116,000 | (#420) - CSI4* THUNDERBIRD SHOW PARK CANADIAN PREMIERE GP | LANGLEY BC, CAN |
(FEI) | Shauna Adamson | (604) 888-4585 | |
May 28 | $31,100 | (#417) - CSIO4* ODLUM BROWN BC OPEN NATIONS WELCOME QUALIFE | LANGLEY BC, CAN |
(FEI) | Shauna Adamson | (604) 888-4585 | |
May 29 | $226,000 | (#242) - CSI4* SAPPHIRE GRAND PRIX OF DEVON GRAND PRIX | DEVON, PA |
(FEI) | Cindy Bozan | (859) 608-3709 | |
$30,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | SAUGERTIES, NY | |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$32,000 | (#3) - CSI3* TRYON SPRING 5 WELCOME STAKE | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$31,100 | (#419) - CSIO4* FRIENDS OF TBIRD | LANGLEY BC, CAN | |
(FEI) | Shauna Adamson | (604) 888-4585 | |
$32,000 | (#2202) - CSI2* WEC SPRING 2 GRAND PRIX QUALIFIER | WILMINGTON, OH | |
(FEI) | Julie Agar | (937) 556-2208 | |
May 30 | $117,000 | (#420) - CSIO4* ODLUM BROWN BC OPEN GRAND PRIX | LANGLEY BC, CAN |
(FEI) | Shauna Adamson | (604) 888-4585 | |
May 31 | $145,100 | (#246) - CSI4* IDLE DICE OPEN JUMPER STAKE | DEVON, PA |
(FEI) | Cindy Bozan | (859) 608-3709 | |
$80,000 | (#420) - HITS HUDSON VALLEY II GRAND PRIX | SAUGERTIES, NY | |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$75,000 | (#560) - TEMECULA VALLEY NATIONAL II GRAND PRIX | TEMECULA, CA | |
Carolyn Becker | |||
$120,000 | (#5) - CSI3* TRYON SPRING 5 GRAND PRIX | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$65,000 | (#2204) - CSI2* WEC SPRING 2 GRAND PRIX | WILMINGTON, OH | |
(FEI) | Julie Agar | (937) 556-2208 | |
Jun 5 | $32,000 | (#2) - CSI2* TRYON SPRING 6 WELCOME STAKE | MILL SPRING, NC |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$30,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | SAUGERTIES, NY | |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
Jun 6 | $62,480 | (#851) - CSI4* UPPERVILLE WELCOME STAKES | UPPERVILLE, VA |
(FEI) | Emily A Day | (540) 687-5740 | |
$32,000 | (#27) - CSI2* SPLIT ROCK H/J CLASSIC I 1.45M WELCOME | LEXINGTON, KY | |
(FEI) | Lindsey Patt | ||
$32,000 | (#1000) - CSI3* TRAVERSE CITY SPRING WELCOME STAKE | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jun 7 | $70,000 | (#4) - CSI2* TRYON SPRING 6 GRAND PRIX | MILL SPRING, NC |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$30,000 | (#9999) - TRAVERSE CITY NATIONAL GRAND PRIX | TRAVERSE CITY, MI | |
Susan Morrissey | (941) 527-6602 | ||
$75,000 | (#560) - TEMECULA VALLEY NATIONAL III GRAND PRIX | TEMECULA, CA | |
Carolyn Becker | |||
Jun 8 | $226,000 | (#852) - CSI4* UPPERVILLE JUMPER CLASSIC GRAND PRIX | UPPERVILLE, VA |
(FEI) | Emily A Day | (540) 687-5740 | |
$100,000 | (#28) - CSI2* SPLIT ROCK HUNTER JUMPER CLASSIC I GP | LEXINGTON, KY | |
(FEI) | Lindsey Patt | ||
$80,000 | (#420) - HITS HUDSON VALLEY III GRAND PRIX | SAUGERTIES, NY | |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$117,000 | (#1001) - CSI3* FOUR G SURFACES GRAND PRIX | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jun 12 | $32,000 | (#1000) - CSI4* TRAVERSE CITY SPRING WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#2203) - CSI2* WEC OCALA SUMMER #1 GRAND PRIX QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jun 13 | $32,000 | (#27) - CSI2* SPLIT ROCK H/J CLASSIC II 1.45M WELCOME | LEXINGTON, KY |
(FEI) | Lindsey Patt | ||
Jun 14 | $30,000 | (#9999) - TRAVERSE CITY NATIONAL GRAND PRIX | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | ||
$30,000 | (#420) - BAY AREA GRAND PRIX | WOODSIDE, CA | |
Adrienne Karazissis | (818) 987-3336 | ||
$75,000 | (#560) - THE OAKS SUMMER TOUR 1 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
$75,000 | (#2204) - CSI2* WEC OCALA SUMMER #1 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jun 15 | $100,000 | (#28) - CSI2* SPLIT ROCK HUNTER JUMPER CLASSIC II 1.45M GP | LEXINGTON, KY |
(FEI) | Lindsey Patt | ||
$182,000 | (#1001) - CSI4* TURTLE CREEK CASINO & HOTEL GRAND PRIX | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jun 19 | $32,000 | (#3303) - CSI3* WEC OCALA SUMMER #2 GRAND PRIX QUALIFIER | OCALA, FL |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jun 20 | $32,000 | (#1000) - CSI3* TRAVERSE CITY SPRING WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jun 21 | $30,000 | (#420) - WOODSIDE SUMMER GRAND PRIX | WOODSIDE, CA |
Adrienne Karazissis | (818) 987-3336 | ||
$75,000 | (#560) - THE OAKS SUMMER TOUR 2 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
$130,000 | (#3304) - CSI3* WEC OCALA SUMMER #2 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jun 22 | $117,000 | (#1001) - CSI3* MOLON EXCAVATING GRAND PRIX | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jun 26 | $32,000 | (#2) - CSI2* TRYON SUMMER 3 WELCOME STAKE | MILL SPRING, NC |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$63,000 | (#4403) - CSI4* WEC OCALA SUMMER #3 GRAND PRIX QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$32,000 | (#2203) - CSI2* WEC OCALA SUMMER #3 GRAND PRIX QUALIFER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jun 27 | $45,000 | (#5002) - CSI3* LAKE PLACID 1.50M WELCOME | LAKE PLACID, NY |
(FEI) | Lori Martin | (518) 523-9625 | |
Jun 28 | $75,000 | (#560) - THE OAKS SUMMER TOUR 3 GRAND PRIX | SAN JUAN CAPISTRANO, CA |
Carolyn Becker | |||
$70,000 | (#4) - CSI2* TRYON SUMMER 3 GRAND PRIX | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$185,000 | (#4405) - CSI4* WEC OCALA SUMMER #3 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$75,000 | (#2204) - CSI2* WEC OCALA SUMMER #3 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jun 29 | $100,000 | (#5004) - CSI3* GRAND PRIX OF LAKE PLACID | LAKE PLACID, NY |
(FEI) | Lori Martin | (518) 523-9625 | |
Jul 3 | $45,000 | (#5002) - CSI3* LAKE PLACID 1.50M WELCOME | LAKE PLACID, NY |
(FEI) | Colleen Morrissey | (518) 523-9625 | |
$32,000 | (#3) - CSI3* TRYON SUMMER 4 WELCOME STAKE | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$32,000 | (#2203) - CSI2* WEC OCALA SUMMER #4 GRAND PRIX QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jul 4 | $32,000 | (#1000) - CSI3* AVID BY IHG WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 5 | $100,000 | (#5004) - CSI3* RICHARD FELDMAN MEMORIAL GRAND PRIX | LAKE PLACID, NY |
(FEI) | Colleen Morrissey | (518) 523-9625 | |
$30,000 | (#9999) - TRAVERSE CITY NATIONAL GRAND PRIX | TRAVERSE CITY, MI | |
Susan Morrissey | (941) 527-6602 | ||
$120,000 | (#5) - CSI3* TRYON SUMMER 4 GRAND PRIX | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$65,000 | (#2204) - CSI2* WEC OCALA SUMMER #4 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jul 6 | $117,000 | (#1001) - CSI3* MEIJER GRAND PRIX | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 10 | $32,000 | (#2) - CSI2* TRYON SUMMER 5 WELCOME STAKE | MILL SPRING, NC |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$32,000 | (#3303) - CSI3* WEC OCALA SUMMER #5 GRAND PRIX QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jul 11 | $32,000 | (#1000) - CSI3* GLEF II WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 12 | $30,000 | (#9999) - TRAVERSE CITY NATIONAL GRAND PRIX | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | ||
$70,000 | (#4) - CSI2* TRYON SUMMER 5 GRAND PRIX | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$130,000 | (#3304) - CSI3* WEC OCALA SUMMER #5 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jul 13 | $80,000 | (#420) - DEL MAR SUNSHINE CLASSIC GRAND PRIX | DEL MAR, CA |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$117,000 | (#1001) - CSI3* GREAT LAKES EQUESTRIAN FESTIVAL II GP | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 17 | $62,480 | (#722) - CSI3* HITS HUDSON VALLEY IV WELCOME | SAUGERTIES, NY |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$32,000 | (#3) - CSI3* TRYON SUMMER 6 WELCOME STAKE | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$32,000 | (#3303) - CSI3* WEC OCALA SUMMER #6 GRAND PRIX QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jul 18 | $32,000 | (#1000) - CSI3* ELK RAPIDS MARINA WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 19 | $75,000 | (#640) - ROCKY MT GRAND PRIX | PARKER, CO |
Melessa Lee | (805) 368-3078 | ||
$30,000 | (#9999) - TRAVERSE CITY NATIONAL GRAND PRIX | TRAVERSE CITY, MI | |
Susan Morrissey | (941) 527-6602 | ||
$75,000 | (#560) - THE OAKS NATIONAL GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
$116,050 | (#725) - CSI3* CORE SPECIALTY INSURANCE GRAND PRIX | SAUGERTIES, NY | |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$120,000 | (#5) - CSI3* TRYON SUMMER 6 GRAND PRIX | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$130,000 | (#3304) - CSI3* WEC OCALA SUMMER #6 | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jul 20 | $117,000 | (#1001) - CSI3* GREAT LAKES EQUESTRIAN FESTIVAL III GP | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 23 | $32,000 | (#2) - CSIO3* GLEF IV 1.45M SPEED | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 24 | $25,000 | (#650) - KENTUCKY SUMMER CLASSIC | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | ||
$62,480 | (#722) - CSI3* HITS HUDSON VALLEY V WELCOME | SAUGERTIES, NY | |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$75,000 | (#4) - CSIO3* GLEF IV NATIONS CUP | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#2203) - CSI2* WEC OCALA SUMMER #7 GRAND PRIX QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$32,000 | (#TBD) - CSI3* THE OAKS INTERNATIONAL 2 1.45M SPEED STAKE | SAN JUAN CAPISTRANO, CA | |
(FEI) | Carolyn Becker | ||
Jul 26 | $50,000 | (#651) - ROOD & RIDDLE KENTUCKY GRAND PRIX | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | ||
$75,000 | (#1) - SHP SUMMER CLASSIC GRAND PRIX | PETALUMA, CA | |
Lyn Nelson | (717) 235-6658 | ||
$116,050 | (#725) - CSI3* CORE SPECIALTY INSURANCE GRAND PRIX | SAUGERTIES, NY | |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$117,000 | (#7) - CSIO3* GREAT LAKES EQUESTRIAN FESTIVAL IV GP | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$65,000 | (#2204) - CSI2* WEC OCALA SUMMER #7 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$117,000 | (#TBD) - CSI3* THE OAKS INTERNATIONAL 2 1.50M GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
(FEI) | Carolyn Becker | ||
Jul 27 | $30,000 | (#9999) - TRAVERSE CITY NATIONAL GRAND PRIX | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | ||
Jul 31 | $62,480 | (#722) - CSI3* HITS HUDSON VALLEY VI WELCOME | SAUGERTIES, NY |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$25,000 | (#650) - KENTUCKY SUMMER CLASSIC | LEXINGTON, KY | |
Cindy Bozan | (859) 608-3709 | ||
$32,000 | (#2203) - CSI2* WEC OCALA SUMMER #8 GRAND PRIX QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Aug 1 | $32,000 | (#1000) - CSI3* HIPPO DATA WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Aug 2 | $116,050 | (#725) - CSI3* CORE SPECIALTY INSURANCE GRAND PRIX | SAUGERTIES, NY |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$50,000 | (#651) - KENTUCKY SUMMER GRAND PRIX | LEXINGTON, KY | |
Cindy Bozan | (859) 608-3709 | ||
$80,000 | (#420) - DEL MAR SUMMER FESTIVAL 1 GRAND PRIX | DEL MAR, CA | |
Retha Sternberg | |||
$50,000 | (#1) - GIANT STEPS CHARITY CLASSIC GRAND PRIX | PETALUMA, CA | |
Lyn Nelson | (717) 235-6658 | ||
$65,000 | (#2204) - CSI2* WEC OCALA SUMMER #8 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Aug 3 | $117,000 | (#1001) - CSI3* GRAND PRIX OF TRAVERSE CITY | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Aug 7 | $32,000 | (#3303) - CSI3* WEC OCALA SUMMER #9 GRAND PRIX QUALIFIER | OCALA, FL |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Aug 8 | $117,000 | (#501) - CSI5* GLEF VI JUMPER CLASSIC | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#201) - CSI2* GLEF VI 1.45M SPEED | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Aug 9 | $80,000 | (#420) - DEL MAR SUMMER FESTIVAL 2 GRAND PRIX | DEL MAR, CA |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$40,000 | (#202) - CSI2* GREAT LAKES EQUESTRIAN FESTIVAL VI 1.45M GP | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$130,000 | (#3304) - CSI3* WEC OCALA SUMMER #9 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Aug 10 | $340,000 | (#505) - CSI5* B&D BUILDERS GRAND PRIX | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Aug 23 | $30,000 | (#420) - WOODSIDE GRAND PRIX | WOODSIDE, CA |
Adrienne Karazissis | (818) 987-3336 | ||
$90,000 | (#TBD) - CSI2* DEL MAR CLASSIC 1 GRAND PRIX | DEL MAR, CA | |
(FEI) | Retha Sternberg | ||
Aug 30 | $30,000 | (#420) - WOODSIDE GRAND PRIX FINALE | WOODSIDE, CA |
Adrienne Karazissis | (818) 987-3336 | ||
$90,000 | (#TBD) - CSI2* DEL MAR CLASSIC 2 GRAND PRIX | DEL MAR, CA | |
(FEI) | Retha Sternberg | ||
Sep 5 | $32,000 | (#1000) - CSI3* GGT FOOTING WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 6 | $30,000 | (#9999) - TRAVERSE CITY FALL HORSE SHOW NATIONAL GRAND PRIX | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | ||
Sep 7 | $117,000 | (#1001) - CSI3* AGERO GRAND PRIX | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 12 | $117,000 | (#999) - CSI5* WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#201) - CSI2* TRAVERSE CITY FALL INTERNATIONAL 1.45M SPEED | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 13 | $50,000 | (#1) - SHP FALL CLASSIC I GRAND PRIX | PETALUMA, CA |
Lyn Nelson | (717) 235-6658 | ||
$75,000 | (#560) - THE OAKS FINALE 1 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
Sep 14 | $340,000 | (#1001) - CSI5* LONGINES FEI JUMPING WORLD CUP QUALIFIER | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#202) - CSI2* STORM RIDGE CAPTIAL GRAND PRIX | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 19 | $117,000 | (#999) - CSI5* AMERICAN GOLD CUP GP QUALIFIER - WELCOME | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#201) - CSI2* AMERICAN GOLD CUP 1.45M SPEED | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 20 | $50,000 | (#1) - SHP FALL CLASSIC II GRAND PRIX | PETALUMA, CA |
Lyn Nelson | (717) 235-6658 | ||
$75,000 | (#560) - THE OAKS FINALE 2 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
Sep 21 | $340,000 | (#1001) - CSI5* AMERICAN GOLD CUP GRAND PRIX | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#202) - CSI2* STORM CAPITAL GRAND PRIX | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 26 | $62,500 | (#500) - CSI5* CSI GREENWICH 1.50M QUALIFIER | GREENWICH, CT |
(FEI) | Rachel Theriault | ||
$32,000 | (#200) - CSI2* CSI GREENWICH 1.45M QUALIFIER | GREENWICH, CT | |
(FEI) | Rachel Theriault | ||
Sep 27 | $32,000 | (#201) - CSI2* CSI GREENWICH 1.45M GRAND PRIX | GREENWICH, CT |
(FEI) | Rachel Theriault | ||
Sep 28 | $340,000 | (#504) - CSI5* CSI GREENWICH GRAND PRIX | GREENWICH, CT |
(FEI) | Rachel Theriault | ||
Oct 2 | $32,000 | (#3004) - CSI3* TEMECULA NATIONAL FALL I 1.45M WELCOME SPEED | TEMECULA, CA |
(FEI) | Carolyn Becker | ||
Oct 4 | $117,000 | (#3004) - CSI3* TEMECULA VALLEY NATIONAL FALL I 1.50M GP | TEMECULA, CA |
(FEI) | Carolyn Becker | ||
$32,000 | (#101) - CSI3* SILO RIDGE JUMPER CLASSIC | AMENIA, NY | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 5 | $125,000 | (#102) - CSI3* SILO RIDGE GRAND PRIX | AMENIA, NY |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 8 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL FALL 2 GRAND PRIX | TEMECULA, CA |
Carolyn Becker | |||
Oct 10 | $117,000 | (#501) - CSI5* SILO RIDGE GRAND PRIX QUALIFIER | AMENIA, NY |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#201) - CSI2* SILO RIDGE 1.45M SPEED | AMENIA, NY | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 11 | $32,000 | (#202) - CSI2* SILO RIDGE GRAND PRIX | AMENIA, NY |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 12 | $340,000 | (#505) - CSI5* SILO RIDGE GRAND PRIX MLSJ | AMENIA, NY |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 18 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL FALL 3 GRAND PRIX | TEMECULA, CA |
Carolyn Becker |
Email questions to :GrandPrix@Ryegate.com
Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.