Date | Show Name Contact |
City, State Telephone |
|
Jul 3 | $45,000 | (#5002) - CSI3* LAKE PLACID 1.50M WELCOME | LAKE PLACID, NY |
(FEI) | Colleen Morrissey | (518) 523-9625 | |
$32,000 | (#3) - CSI3* TRYON SUMMER 4 WELCOME STAKE | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$32,000 | (#2203) - CSI2* WEC OCALA SUMMER #4 GRAND PRIX QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jul 4 | $32,000 | (#1000) - CSI3* AVID BY IHG WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 5 | $100,000 | (#5004) - CSI3* RICHARD FELDMAN MEMORIAL GRAND PRIX | LAKE PLACID, NY |
(FEI) | Colleen Morrissey | (518) 523-9625 | |
$30,000 | (#9999) - TRAVERSE CITY NATIONAL GRAND PRIX | TRAVERSE CITY, MI | |
Susan Morrissey | (941) 527-6602 | ||
$120,000 | (#5) - CSI3* TRYON SUMMER 4 GRAND PRIX | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$65,000 | (#2204) - CSI2* WEC OCALA SUMMER #4 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jul 6 | $117,000 | (#1001) - CSI3* MEIJER GRAND PRIX | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 10 | $32,000 | (#2) - CSI2* TRYON SUMMER 5 WELCOME STAKE | MILL SPRING, NC |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$32,000 | (#3303) - CSI3* WEC OCALA SUMMER #5 GRAND PRIX QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jul 11 | $32,000 | (#1000) - CSI3* MCALLISTER WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 12 | $30,000 | (#9999) - TRAVERSE CITY NATIONAL GRAND PRIX | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | ||
$70,000 | (#4) - CSI2* TRYON SUMMER 5 GRAND PRIX | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$130,000 | (#3305) - CSI3* WEC OCALA SUMMER #5 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jul 13 | $80,000 | (#420) - DEL MAR SUNSHINE CLASSIC GRAND PRIX | DEL MAR, CA |
Retha Sternberg | |||
$117,000 | (#1001) - CSI3* GREAT LAKES EQUESTRIAN FESTIVAL II GP | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 17 | $62,480 | (#722) - CSI3* HITS HUDSON VALLEY IV WELCOME | SAUGERTIES, NY |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$32,000 | (#3) - CSI3* TRYON SUMMER 6 WELCOME STAKE | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$32,000 | (#3303) - CSI3* WEC OCALA SUMMER #6 GRAND PRIX QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$32,000 | (#27) - CSI2* WOODSIDE CHARITY 1.45M WELCOME | WOODSIDE, CA | |
(FEI) | Lindsey Patt | ||
Jul 18 | $32,000 | (#1000) - CSI3* ELK RAPIDS MARINA WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 19 | $75,000 | (#640) - ROCKY MT GRAND PRIX | PARKER, CO |
Melessa Lee | (805) 368-3078 | ||
$30,000 | (#9999) - TRAVERSE CITY NATIONAL GRAND PRIX | TRAVERSE CITY, MI | |
Susan Morrissey | (941) 527-6602 | ||
$75,000 | (#560) - THE OAKS NATIONAL GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
$116,050 | (#725) - CSI3* CORE SPECIALTY INSURANCE GRAND PRIX | SAUGERTIES, NY | |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$120,000 | (#5) - CSI3* TRYON SUMMER 6 GRAND PRIX | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$130,000 | (#3304) - CSI3* WEC OCALA SUMMER #6 | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$80,000 | (#28) - CSI2* WOODSIDE CHARITY 1.45M GRAND PRIX | WOODSIDE, CA | |
(FEI) | Lindsey Patt | ||
Jul 20 | $117,000 | (#1001) - CSI3* GREAT LAKES EQUESTRIAN FESTIVAL III GP | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Jul 23 | $32,000 | (#2) - CSIO3* GLEF IV 1.45M SPEED | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#3004) - CSI3* THE OAKS INTERNATIONAL 2 1.45M SPEED STAKE | SAN JUAN CAPISTRANO, CA | |
(FEI) | Carolyn Becker | ||
Jul 24 | $25,000 | (#650) - KENTUCKY SUMMER CLASSIC | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | ||
$62,480 | (#722) - CSI3* HITS HUDSON VALLEY V WELCOME | SAUGERTIES, NY | |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$75,000 | (#4) - CSIO3* GLEF IV NATIONS CUP | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#2203) - CSI2* WEC OCALA SUMMER #7 GRAND PRIX QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Jul 26 | $50,000 | (#651) - ROOD & RIDDLE KENTUCKY GRAND PRIX | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | ||
$75,000 | (#1) - SHP SUMMER CLASSIC GRAND PRIX | PETALUMA, CA | |
Lyn Nelson | (717) 235-6658 | ||
$116,050 | (#725) - CSI3* CORE SPECIALTY INSURANCE GRAND PRIX | SAUGERTIES, NY | |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$117,000 | (#7) - CSIO3* GREAT LAKES EQUESTRIAN FESTIVAL IV GP | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$65,000 | (#2204) - CSI2* WEC OCALA SUMMER #7 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$117,000 | (#3007) - CSI3* THE OAKS INTERNATIONAL 2 1.50M GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
(FEI) | Carolyn Becker | ||
Jul 27 | $30,000 | (#9999) - TRAVERSE CITY NATIONAL GRAND PRIX | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | ||
Jul 31 | $62,480 | (#722) - CSI3* HITS HUDSON VALLEY VI WELCOME | SAUGERTIES, NY |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$25,000 | (#650) - KENTUCKY SUMMER CLASSIC | LEXINGTON, KY | |
Cindy Bozan | (859) 608-3709 | ||
$32,000 | (#2203) - CSI2* WEC OCALA SUMMER #8 GRAND PRIX QUALIFIER | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Aug 1 | $32,000 | (#1000) - CSI3* HIPPO DATA WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Aug 2 | $116,050 | (#725) - CSI3* CORE SPECIALTY INSURANCE GRAND PRIX | SAUGERTIES, NY |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$50,000 | (#651) - KENTUCKY SUMMER GRAND PRIX | LEXINGTON, KY | |
Cindy Bozan | (859) 608-3709 | ||
$80,000 | (#420) - DEL MAR SUMMER FESTIVAL 1 GRAND PRIX | DEL MAR, CA | |
Retha Sternberg | |||
$50,000 | (#1) - GIANT STEPS CHARITY CLASSIC GRAND PRIX | PETALUMA, CA | |
Lyn Nelson | (717) 235-6658 | ||
$65,000 | (#2204) - CSI2* WEC OCALA SUMMER #8 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Aug 3 | $117,000 | (#1001) - CSI3* GRAND PRIX OF TRAVERSE CITY | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Aug 7 | $32,000 | (#3303) - CSI3* WEC OCALA SUMMER #9 GRAND PRIX QUALIFIER | OCALA, FL |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Aug 8 | $31,100 | (#423) - CSI3* HEAVY METAL EQUIPMENT 1.50M GP QUALIFIER | LANGLEY BC, CAN |
(FEI) | Shauna Adamson | (604) 888-4585 | |
$117,000 | (#501) - CSI5* GLEF VI JUMPER CLASSIC | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#201) - CSI2* GLEF VI 1.45M SPEED | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Aug 9 | $80,000 | (#420) - DEL MAR SUMMER FESTIVAL 2 GRAND PRIX | DEL MAR, CA |
Retha Sternberg | |||
$40,000 | (#202) - CSI2* GREAT LAKES EQUESTRIAN FESTIVAL VI 1.45M GP | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$130,000 | (#3304) - CSI3* WEC OCALA SUMMER #9 GRAND PRIX | OCALA, FL | |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Aug 10 | $75,000 | (#425) - CSI3* STEEL-CRAFT DOORS GRAND PRIX | LANGLEY BC, CAN |
(FEI) | Shauna Adamson | (604) 888-4585 | |
$340,000 | (#505) - CSI5* B&D BUILDERS GRAND PRIX | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Aug 14 | $25,000 | (#650) - BLUEGRASS CLASSIC | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | ||
Aug 15 | $31,100 | (#420) - CSI3* KEG QUALIFIER | LANGLEY, CAN |
(FEI) | Shauna Adamson | (604) 888-4585 | |
Aug 16 | $40,000 | (#651) - BLUE GRASS FESTIVAL GRAND PRIX | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | ||
Aug 17 | $75,000 | (#422) - CSI3* ATCO CUP GRAND PRIX | LANGLEY, CAN |
(FEI) | Shauna Adamson | (604) 888-4585 | |
Aug 21 | $31,020 | (#722) - CSI2* ALLIANT PRIVATE CLIENT SPEED CUP | DEL MAR, CA |
(FEI) | Retha Sternberg | ||
Aug 23 | $30,000 | (#651) - KHJA GRAND PRIX | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | ||
$30,000 | (#420) - WOODSIDE GRAND PRIX | WOODSIDE, CA | |
Lyn Nelson | (717) 235-6658 | ||
$90,000 | (#725) - CSI2* DEL MAR CLASSIC 1 GP PRESENTED BY MARIA MEND | DEL MAR, CA | |
(FEI) | Retha Sternberg | ||
Aug 28 | $40,000 | (#722) - CSI2* HITS HUDSON VALLEY VII WELCOME QUALIFIER | SAUGERTIES, NY |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$31,020 | (#721) - CSI2* ALLIANT PRIVATE CLIENT SPEED CUP | DEL MAR, CA | |
(FEI) | Retha Sternberg | ||
Aug 29 | $116,100 | (#5002) - CSI5* DOUGLAS ELLIMAN GP QUALIFIER | BRIDGEHAMPTON, NY |
(FEI) | Troy Powell | (631) 537-3177 | |
$32,000 | (#6002) - CSI2* WÖLFFER ESTATE QUALIFIER | BRIDGEHAMPTON, NY | |
(FEI) | Troy Powell | (631) 537-3177 | |
Aug 30 | $30,000 | (#420) - WOODSIDE GRAND PRIX FINALE | WOODSIDE, CA |
Lyn Nelson | (717) 235-6658 | ||
$80,000 | (#725) - CSI2* HITS HUDSON VALLEY VII GRAND PRIX | SAUGERTIES, NY | |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$90,000 | (#725) - CSI2* DEL MAR CLASSIC 2 GRAND PRIX | DEL MAR, CA | |
(FEI) | Retha Sternberg | ||
Aug 31 | $400,000 | (#5004) - CSI5* LONGINES HAMPTON CLASSIC GRAND PRIX | BRIDGEHAMPTON, NY |
(FEI) | Troy Powell | (631) 537-3177 | |
$70,000 | (#6003) - CSI2* HAMPTON CLASSIC GRAND PRIX | BRIDGEHAMPTON, NY | |
(FEI) | Troy Powell | (631) 537-3177 | |
Sep 4 | $116,050 | (#722) - CSI5* HITS HUDSON VALLEY VIII WELCOME | SAUGERTIES, NY |
(FEI) | Brett Waters | (727) 417-6052 | |
Sep 5 | $32,000 | (#1000) - CSI3* GGT FOOTING WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 6 | $30,000 | (#9999) - TRAVERSE CITY FALL HORSE SHOW NATIONAL GRAND PRIX | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | ||
$250,000 | (#725) - CSI5* HITS HUDSON VALLEY VIII GRAND PRIX | SAUGERTIES, NY | |
(FEI) | Brett Waters | (727) 417-6052 | |
Sep 7 | $117,000 | (#1001) - CSI3* AGERO GRAND PRIX | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 12 | $117,000 | (#999) - CSI5* WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#201) - CSI2* TRAVERSE CITY FALL INTERNATIONAL 1.45M SPEED | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$65,000 | (#712) - CSI4* OLD SALEM WELCOME STAKE | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
$32,000 | (#717) - CSI2* OLD SALEM WELCOME STAKE | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
Sep 13 | $50,000 | (#1) - SHP FALL CLASSIC I GRAND PRIX | PETALUMA, CA |
Lyn Nelson | (717) 235-6658 | ||
$75,000 | (#560) - THE OAKS FINALE 1 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
$40,000 | (#718) - CSI2* OLD SALEM FARM GRAND PRIX | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
Sep 14 | $340,000 | (#1001) - CSI5* LONGINES FEI JUMPING WORLD CUP QUALIFIER | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#202) - CSI2* STORM RIDGE CAPTIAL GRAND PRIX | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$200,000 | (#715) - CSI4* BLUE DIAMOND CUP | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
Sep 18 | $33,100 | (#439) - CSI2* BCHJA FALL FINALE QUALIFIER | LANGLEY BC, CAN |
(FEI) | Shauna Adamson | (604) 888-4585 | |
Sep 19 | $32,000 | (#27) - CSI2* SPLIT ROCK KENTUCKY 1.45M WELCOME ** PENDING ** | LEXINGTON, KY |
(FEI) | Lindsey Patt | ||
$65,000 | (#712) - CSI3* OLD SALEM FARM WELCOME STAKE | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
$117,000 | (#999) - CSI5* AMERICAN GOLD CUP GP QUALIFIER - WELCOME | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#201) - CSI2* AMERICAN GOLD CUP 1.45M SPEED | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 20 | $50,000 | (#1) - SHP FALL CLASSIC II GRAND PRIX | PETALUMA, CA |
Lyn Nelson | (717) 235-6658 | ||
$75,000 | (#560) - THE OAKS FINALE 2 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
Carolyn Becker | |||
$74,000 | (#441) - CSI2* BCHJA FALL FINALE GRAND PRIX | LANGLEY BC, CAN | |
(FEI) | Shauna Adamson | (604) 888-4585 | |
Sep 21 | $65,000 | (#28) - CSI2* SPLIT ROCK KENTUCKY 1.45M GRAND PRIX ** PENDING ** | LEXINGTON, KY |
(FEI) | Lindsey Patt | ||
$125,000 | (#714) - CSI3* OLD SALEM FARM GRAND PRIX | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
$340,000 | (#1001) - CSI5* AMERICAN GOLD CUP GRAND PRIX | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#202) - CSI2* STORM CAPITAL GRAND PRIX | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 26 | $62,500 | (#500) - CSI5* CSI GREENWICH 1.50M QUALIFIER | GREENWICH, CT |
(FEI) | Rachel Theriault | ||
$35,000 | (#27) - CSI3* SPLIT ROCK FALL CLASSIC 1.45M WELCOME ** PENDING ** | LEXINGTON, KY | |
(FEI) | Lindsey Patt | ||
$32,000 | (#200) - CSI2* CSI GREENWICH 1.45M QUALIFIER | GREENWICH, CT | |
(FEI) | Rachel Theriault | ||
Sep 27 | $32,000 | (#201) - CSI2* CSI GREENWICH 1.45M GRAND PRIX | GREENWICH, CT |
(FEI) | Rachel Theriault | ||
Sep 28 | $340,000 | (#504) - CSI5* CSI GREENWICH GRAND PRIX | GREENWICH, CT |
(FEI) | Rachel Theriault | ||
$100,000 | (#28) - CSI3* SPLIT ROCK FALL CLASSIC 1.50M GRAND PRIX ** PENDING ** | LEXINGTON, KY | |
(FEI) | Lindsey Patt | ||
Oct 2 | $32,000 | (#2) - CSI2* TRYON FALL 3 WELCOME STAKE | MILL SPRING, NC |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$32,000 | (#3004) - CSI3* TEMECULA NATIONAL FALL I 1.45M WELCOME SPEED | TEMECULA, CA | |
(FEI) | Carolyn Becker | ||
Oct 4 | $100,000 | (#420) - GRAND PRIX OF SACRAMENTO | RANCHO MURIETA, CA |
Lyn Nelson | (717) 235-6658 | ||
$70,000 | (#4) - CSI2* TRYON FALL 3 GRAND PRIX | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$117,000 | (#3004) - CSI3* TEMECULA VALLEY NATIONAL FALL I 1.50M GP | TEMECULA, CA | |
(FEI) | Carolyn Becker | ||
$32,000 | (#101) - CSI3* SILO RIDGE JUMPER CLASSIC | AMENIA, NY | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 5 | $125,000 | (#102) - CSI3* SILO RIDGE GRAND PRIX | AMENIA, NY |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 8 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL FALL 2 GRAND PRIX | TEMECULA, CA |
Carolyn Becker | |||
Oct 10 | $117,000 | (#501) - CSI5* SILO RIDGE GRAND PRIX QUALIFIER | AMENIA, NY |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#201) - CSI2* SILO RIDGE 1.45M SPEED | AMENIA, NY | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 11 | $32,000 | (#202) - CSI2* SILO RIDGE GRAND PRIX | AMENIA, NY |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 12 | $340,000 | (#505) - CSI5* SILO RIDGE GRAND PRIX MLSJ | AMENIA, NY |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 18 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL FALL 3 GRAND PRIX | TEMECULA, CA |
Carolyn Becker | |||
Oct 23 | $63,000 | (#210) - CSI5*W WIHS WELCOME STAKE | UPPER MARLBORO, MD |
(FEI) | Brett Waters | (727) 417-6052 | |
$32,000 | (#2) - CSI2* TRYON FALL 6 WELCOME STAKE ** PENDING ** | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
Oct 25 | $340,000 | (#215) - CSI5*W LONGINES WORLD CUP PRESIDENT'S CUP GRAND PR | UPPER MARLBORO, MD |
(FEI) | Brett Waters | (727) 417-6052 | |
$70,000 | (#4) - CSI2* TRYON FALL 6 GRAND PRIX ** PENDING ** | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
Nov 14 | $35,000 | (#27) - CSI3* LOS ANGELES 1.45M WELCOME ** PENDING ** | ARCADIA, CA |
(FEI) | Lindsey Patt | ||
Nov 15 | $40,000 | (#605) - FINAL CHASE H/J GRAND PRIX | KATY, TX |
JT Onyett | |||
Nov 16 | $125,000 | (#28) - CSI3* LOS ANGELES 1.50M GRAND PRIX ** PENDING ** | ARCADIA, CA |
(FEI) | Lindsey Patt | ||
Nov 20 | $100,000 | (#26) - CSI5*W SANTA ANITA 1.50M WELCOME ** PENDING ** | ARCADIA, CA |
(FEI) | Lindsey Patt | ||
Nov 22 | $400,000 | (#29) - CSI5*W SANTA ANITA 1.60M GRAND PRIX ** PENDING ** | ARCADIA, CA |
(FEI) | Lindsey Patt |
Email questions to :GrandPrix@Ryegate.com
Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.