| Num | Name |
| 154 | 0.75M Jumper Mini Prix |
| 144 | 0.90M Jumper Mini Prix |
| 184 | 1M Jumper Mini Prix |
| Num | Name |
| 500 | Trillium Jumper Medal |
| 501 | 0.75M Jumper Equitation Classic |
| 153 | 0.75M Jumper |
| 143 | 0.90M Jumper |
| 182 | 1M Jumper |
| Num | Name |
| 152 | 0.75M Jumper |
| 14 | 0.75M Clear Round |
| 142 | 0.90M Jumper |
| 15 | 0.90M Clear Round |
| 181 | 1M Jumper |
| 16 | 1M Clear Round |
| 210 | THJA Provincial Cup |
| Num | Name |
| 10 | 0.75M Clear Round |
| 151 | 0.75M Jumper |
| 141 | 0.90M Jumper |
| 11 | 0.90M Clear Round |
| 180 | 1M Jumper |
| 12 | 1M Clear Round |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.