| Num | Name |
| 258 | USHJA 3'3 JUMPING SEAT JR/AM MEDAL (Comb) |
| 357 | 1.10M JUMPER II.2.d |
| 366 | JUNIOR AMATEUR .90M JUMPER |
| 416 | $1000 THE LEAGUE JR/AM .95M JUMPER CL (Comb) |
| Num | Name |
| 329 | TRAINING JUMPER .80M BR |
| 334 | TRAINING JUMPER .90M BR |
| 934 | TRAINING JUMPER .90M II 2b |
| 939 | TRAINING JUMPER 1.0M II.2.b |
| 354 | 1.10M JUMPER II.2.b |
| 376 | $500 OPEN JUMPER 1.15M/1.20M (Comb) |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.