| Num | Name |
| 462 | $7500 1.35M JUNIOR/AMATEUR JUMPER CLASSIC |
| 472 | $15,000 1.45M JUNIOR/AMATEUR /JMPER CLASSIC |
| 714 | $125,000 FEI 3* OLD SALEM FARM GRAND PRIX 1.50-232 |
| Num | Name |
| 435 | $2000 1.25M OPEN JUMPER |
| 436 | $4,000 1.35M OPEN JUMPER |
| 461 | $2000 1.30M JUNIOR/AMATEUR JUMPER |
| 712 | $65,000 FEI 3* WELCOME STAKE 1.50 - 238.2.2 |
| 471 | $3000 1.40M JUNIOR/AMATEUR JUMPER |
| Num | Name |
| 433 | $2,000 1.25M OPEN JUMPER |
| 434 | $4,000 1.35M OPEN JUMPER |
| 470 | $3000 1.40M JUNIOR/AMATEUR JUMPER |
| 711 | $10,000 FEI 3* TWO PHASE 1.45M 274.1.5.3 |
| 460 | $2000 1.30M JUNIOR/AMATEUR JUMPER |
| Num | Name |
| 431 | $2,000 1.25M OPEN JUMPER |
| 432 | $4,000 1.35M OPEN JUMPER |
| 430 | $5,000 1.40M OPEN JUMPER |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.