![]() |
| Num | Name |
| 211 | $3750 1.40M AMATEUR JPR- II.2b |
| 1122 | THE JOSEPH W. HOLMAN MEMORIAL CHALLENGE TROPHY |
| Num | Name |
| 263 | $750 SIX YEAR OLD YOUNG JUMPER |
| 261 | $750 FIVE YEAR OLD YOUNG JUMPER |
| 265 | $1500 SEVEN YEAR OLD YOUNG JUMPER |
| Num | Name |
| 231 | $1500 1.10M AMATEUR JPR- II.2b |
| Num | Name |
| 222 | $1,500 1.10M JUNIOR JPR II,1 |
| 956 | THE UPLAND FARM PERPETUAL TROPHY |
| 232 | $1500 1.10M AMATEUR JPR- II.1 |
| Num | Name |
| 25 | $4000 SMALL JR HTR STAKE |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.