| Num | Name |
| 474 | CPHA WCE |
| 474OVERALL | CPHA WCE Equitation Score |
| 11647 | Children's/Adult Classic, 1.10m |
| 649 | Amateur/Junior Classic, 1.25m |
| 677 | Mini Grand Prix |
| Num | Name |
| 459 | NCEA Jr Medal |
| 512 | Open Jumper, 1.15m |
| 524 | Open Jumper, 1.30m |
| 11534 | Children's Jumper, 1.10m (COMBINED) |
| 530 | Amateur/Junior Jumpr, 1.25m |
| 676 | Grand Prix |
| Num | Name |
| 517 | OR J Bar J Training Jumpers, 1.05m |
| 506 | High Training Jumpers, 1.10m |
| 509 | Open Jumper, 1.15m |
| 513 | Open Jumper, 1.20m |
| 521 | Open Jumper, 1.30m |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.