Washington National Horse Show
October 25-30, 2011
32 SECOND YEAR GREEN HUNTER
Plc | # | Horse Owner |
Rider | Score |
1 | 214 | SUMMER PLACE | Maggie Jayne | 88.000 |
2 | 164 | ZIVAGO | Archie Cox | 84.000 |
3 | 456 | LAVALETTO | Winn Alden | 81.000 |
4 | 686 | BLACKSTONE | Tom Brennan | 80.750 |
5 | 765 | PRINCE | Winn Alden | 80.500 |
6 | 219 | HUMOR ME | Haylie Jayne | 80.000 |
7 | 685 | PURPLE HEART | Tom Brennan | 79.000 |
8 | 139 | AFTER FIVE | Archie Cox | 78.000 |
9 | 142 | KENNZO DE CONTE | John French | 77.000 |
10 | 480 | PLATINUM | Patricia Griffith | 75.000 |
11 | 104 | SECOND CITY | Winn Alden | 74.000 |
12 | 344 | INVICTUS | Jill Shull | 72.000 |
13 | 566 | PREMIER | Scott Stewart | 45.000 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.