Washington International Horse Show
October 25-30, 2011
134 SMALL JUNIOR HUNTER 15 & UNDER STAKE
Plc | # | Horse Owner |
Rider | Score |
1 | 559 | SANZIBAR | Victoria Colvin | 86.000 |
2 | 491 | CONFIDENTIAL | Lillie Keenan | 83.000 |
3 | 117 | ELOISE | Claudia Styslinger | 82.000 |
4 | 765 | PRINCE | Ashton Alexander | 81.000 |
5 | 208 | SMALL COLLECTION | Samantha Sommers | 79.000 |
6 | 220 | CATCH PHRASE | Madeline Thatcher | 78.000 |
7 | 714 | EINSTIEN | Sydney Shulman | 77.000 |
8 | 542 | CZAR-Z | Mckayla Langmeier | 76.000 |
9 | 544 | PETRA | Edie Caldwell | 75.000 |
10 | 458 | ARIEL | Isabella Norton | 74.000 |
11 | 333 | INTUITION | Porter Allen | 73.000 |
12 | 185 | FRONTIER | Kirklen Petersen | 71.000 |
13 | 503 | WILDROSE | Courtney Beatty | 70.000 |
14 | 555 | OVATION | Victoria Colvin | 69.000 |
15 | 332 | GISELE | Porter Allen | 68.000 |
16 | 221 | BELLA BLUE | Madeline Thatcher | 65.000 |
17 | 270 | NADIA | Anna Cardelfe | 63.000 |
18 | 653 | FELICCI | Caroline Kellogg | 45.000 |
19 | 181 | WHATEVER | Vivian Yowan | 40.000 |
20 | 504 | MUSTIQUE | Victoria Flagg | EL |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.