![]() |
| Num | Name |
| 816 | $3000 Junior/Amateur Classic 1.15m II.2b |
| 851 | $5000 NAL 1.25m Junior Jumper Classic II.2b |
| 8511 | $5000 NAL 1.25m Amateur Classic II.2b |
| Num | Name |
| 638 | $500 1.20m Jumper II.2b |
| 641 | $600 1.25m Jumper II.2b |
| 768 | $750 1.20m Junior Jumper II.1 |
| 7681 | $750 1.20m Amateur Jumper II.1 |
| 757 | $600 Modified Junior/Amateur Jumper 1.15m II.1 |
| Num | Name |
| 637 | $500 1.20m Jumper II.2d |
| 640 | $600 1.25m Jumper II.2d |
| 690 | $250 6 Year Old Young Jumper II.2d |
| 687 | 5 Year Old Young Jumper II |
| Num | Name |
| 636 | $500 1.20m Jumper II.1 |
| 639 | $600 1.25m Jumper II.1 |
| 689 | $250 6 Year Old Young Jumper II.1 |
| 686 | 5 Year Old Young Jumper II |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.