| Num | Name |
| 769 | Low Jr Jumper 1.20m II.2b |
| 7691 | Low Am Jumper 1.20m II.2b |
| 757 | Modified Jr/Am Jumper 1.15m II.1 |
| 758 | Modified Jr/Am Jumper 1.15m II.2b |
| Num | Name |
| 404 | WEC 3' Hunter Derby |
| 407 | WEC 3' JR/AM Hunter Derby |
| 405 | WEC 3'6-3'9 Hunter Derby |
| Num | Name |
| 637 | 1.20m Jumper II.2b |
| 640 | 1.25m Jumper II.2b |
| 687 | 5 Year Old Young Jumper II |
| 690 | 6 Year Old Young Jumper II.2b |
| 693 | 7 Year Old Young Jumper II.2b |
| Num | Name |
| 633 | 1.15m Jumper II.1 |
| 636 | 1.20m Jumper II.1 |
| 686 | 5 Year Old Young Jumper II |
| 689 | 6 Year Old Young Jumper II.2b |
| 692 | 7 Year Old Young Jumper II.2b |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.