| Num | Name |
| 813 | 1.10 Children's Classic |
| 815 | 1.10 Adult Am Classic |
| 812 | Low Adult Classic |
| 811 | Low Child Classic |
| 810 | Novice Adult Jumper |
| 809 | Novice Child Classic |
| Num | Name |
| 732 | Novice Children's Jumper |
| 735 | Novice Adult Jumper |
| 741 | Low Adult Jumper |
| 738 | Low Child Jumper |
| 756 | 1.10 Adult Jumper |
| 750 | 1.10 Child Jumper |
| Num | Name |
| 632 | 1.10 Jumper |
| 749 | 1.10 Children's Jumper |
| 755 | 1.10 Adult Am Jumper |
| 697 | Thoroughbred Jumper |
| 740 | Low Adult Jumper |
| 737 | Low Children's Jumper |
| 731 | Novice Child Jumper |
| 734 | Novice Adult Jumper |
| Num | Name |
| 696 | Thoroughbred Jumper |
| 628 | 1.0m Jumper |
| 631 | 1.10 Jumper |
| Num | Name |
| 627 | 1.0m Jumper |
| 695 | Thoroughbred Jumper |
| 630 | 1.10 Jumper |
| 633 | 1.15m Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.