| Num | Name |
| 538 | USHJA Jumping seat medal 3'3 |
| 769 | $1500 LowJunior / amateur jumper 1.20m II.2b |
| 758 | $600 modified junior/amatuer jumper 1.15m II.2b |
| Num | Name |
| 637 | $500 1.20M JUMPER |
| 634 | 1.15 M JUMPER II.1 |
| 687 | 5 YEAR OLD YOUNG JUMPER 1.15 II |
| 690 | $250 6 YEAR OLD YOUNG JUMPER 1.25M II.2B |
| 693 | $250 7 YEAR OLD YOUNG JUMPER 1.30M II.2B |
| Num | Name |
| 636 | $500 1.20M JUMPER II.1 |
| 642 | $1000 1.30 M JUMPER II.2B |
| 692 | $250 7 YEAR OLD YOUNG JUMPER -1.30M II.2B |
| 689 | $250 6 YEAR OLD YOUNG JUMPER -1.25M II.2B |
| 686 | 5 YEAR OLD YOUNG JUMPER -1.15M II |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.