Num | Name |
805 | $50,000 Lugano Diamonds Prix |
855 | $10,000 1.45m Jr/Am Classic |
853 | $5000 NAL 1.35m Jr/Ar Classic |
856 | $10,000 THIS 1.40m Classic II.2b |
694 | $250 7 Year Old Young Jumper - 1.30m-1.35m II.2b |
Num | Name |
803 | $15,000 Futures Prix II.2b |
782 | $2500 1.40m Jr/Am II.2d |
776 | $2000 1.30m Jr/Am II.2d |
9905 | $150,000 Lugano Diamonds Grand Prix |
2001 | Leadline |
Num | Name |
649 | $1500 1.40m Jumper II.2d |
646 | $1000 1.35 Meter Jumper II.2d |
643 | $1000 1.30M Jumper |
693 | $250 7 Year Old Young Jumper - 1.30m-1.35m II.2d |
9903 | $50,000 Grand Prix Qualifier CSI3* |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.