| Horse | Rider | ||
| 1 | 460 | ALASTAR | David Q. Beisel |
| 2 | 664 | BALAVAN | Richard L. Rinehart |
| 3 | 177 | BAFFIN | Grant Field |
| 4 | 236 | VENDOME DH Z | Andrea A. Simpson |
| 5 | 1679 | GOTHAM | Adam Hickey |
| 6 | 238 | JOHNNY B GOOD | Summer K. Hill |
| 7 | 975 | CONELLO | Diana G. Conlon |
| 8 | 2029 | AMARETTO 262 | Nick Novak |
| 9 | 1054 | LEANDER | Leann Kelly |
| 10 | 252 | COMPIS | Stephen C. Foran |
| 11 | 172 | LUIGI | David Q. Beisel |
| 12 | 663 | SEASONED | Richard L. Rinehart |
| 13 | 456 | MACH 5 | Dana E. Wille |
| 14 | 240 | CONCARDO | Andrea A. Simpson |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.