| Num | Name |
| 801 | Low Jr-A/O Jumper Stakes |
| 802 | High Jr-A/O Jumper Stakes |
| 808 | Upperville Jumper Classic Nat Std (15116) |
| Num | Name |
| 636 | HIGH JR/AO JUMPER 1.40M II.2c |
| 631 | LOW JR/AO JUMPER 1.35M II.2c |
| 651 | HIGH CHILD JUMPER 1.10M II.2c |
| 645 | HIGH ADULT AMATEUR JUMPER 1.10M II.2c |
| 510 | $20000 USHJA INTERNATIONAL HUNTER DERBY |
| Num | Name |
| 620 | 1.30m Jumper II.2b |
| 623 | 1.35m Jumper II.2b |
| 626 | 1.40m Jumper II.2b |
| 604 | 1.10m Jumper II.2b |
| 671 | 1.0m Take2 TB Jumper II.2b |
| Num | Name |
| 603 | 1.0m Schooling Jumper |
| 605 | 1.10m Schooling Jumper |
| 607 | 1.15m Schooling Jumper |
| 627 | 1.40m Schooling Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.