HITS Desert Circuit Thermal, CA
Jan 29th - Feb 3rd 2013
270 $500 Level 7 Jumper 1.40m
| Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
| 1 | 1319 | John Pearce Johnny B Good |
0.00 | 0.00 | 27.995 |
| 2 | 1032 | Chris Pratt Eveleigh |
0.00 | 0.00 | 28.596 |
| 3 | 53 | Max Dolger Cyrielle de la Velle CH |
0.00 | 0.00 | 31.102 |
| 4 | 1043 | Humberto Quirarte Saffier |
0.00 | 0.00 | 31.186 |
| 5 | 123 | Steve Bond Chivas Z |
0.00 | 0.00 | 31.651 |
| 6 | 1318 | John Pearce Son of a Gun |
0.00 | 4.00 | 29.980 |
| 7 | 256 | Bretton Chad Lasall D |
0.00 | 4.00 | 30.779 |
| 8 | 716 | Christi Israel Cracky Z |
0.00 | 4.00 | 32.084 |
| 9 | 27 | John Anderson Terrific |
0.00 | 8.00 | 29.370 |
| 10 | 692 | Lauren Hester Warinde B |
0.00 | RET. | |
| 11 | 1418 | Saer Coulter Don VHP Z |
0.00 | ||
| 12 | 79 | Jamie Barge Lasse |
1.00 | ||
| 13 | 676 | Allyssa Hecht Calero |
1.00 | ||
| 14 | 668 | Elizabeth Landers Claudius |
2.00 | ||
| 15 | 1061 | Michelle Spadone Amazing V |
3.00 | ||
| 16 | 1058 | Michelle Spadone Tembla |
3.00 | ||
| 17 | 415 | John Pearce Chippolini van de Gasthoe |
4.00 | ||
| 18 | 1273 | Mark Watring Green Sleeps Vioco |
4.00 | ||
| 19 | 1304 | Daniel Zilla Venice B |
4.00 | ||
| 20 | 211 | Jeff Campf Apache Joe |
4.00 | ||
| 21 | 1034 | Chris Pratt Carpendale |
4.00 | ||
| 22 | 658 | Nicole Haunert Carajan |
5.00 | ||
| 23 | 583 | Lise Gregory Crown Princess |
5.00 | ||
| 24 | 939 | Francie Nilforushan Undiamo |
5.00 | ||
| 25 | 171 | Gary Brewster Billy Cevelle |
6.00 | ||
| 26 | 1306 | Daniel Zilla Chicardo |
6.00 | ||
| 27 | 1423 | Saer Coulter Springtime |
6.00 | ||
| 28 | 1235 | Chris Surbey Don Diego VD Harmenhoek |
9.00 | ||
| 29 | 1016 | Craig Starr Missing Oyster |
14.00 | ||
| 30 | 271 | Paris Sellon Axl Rose |
20.00 | ||
| 31 | 279 | Saree Kayne Natural Ability |
ELIM. |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.