National Sunshine Series
National Sunshine Series
Oct 28th- Nov 8th 2015




Sunday, November 01, 2015
Num Name
412 $2,500 Junior Jumper Classic 1.20m II2(a)
512 $2,500 Amateur Jumper Classic 1.20m II2(a)
413 $5,000 Junior Jumper Classic 1.30m II2(a)
513 $5,000 Amateur-Owner Jumper Classic 1.30m II2(a)
414 $15,000 Jr/A-O Jumper Classic 1.40m II2(a)
420 $50,000 Sunshine Series Grand Prix


Saturday, October 31, 2015
Num Name
473 WIHS Medal, Jumper Phase
215 1.10m Jumper II2(b)
284 $250 Junior Jumper Low, 1.20m II2(b)
275 $250 Amateur Jumper Low 1.20m II2(b)
278 $500 Amateur-Owner Jumper Med 1.30m
287 $500 Junior Jumper Med, 1.30m
281 $1000 Jr/A-O Jumper High, 1.40m (comb)
417 $15,000 1.35m Classic


Friday, October 30, 2015
Num Name
263 $1000 1.20m Jumper II2(c)
270 $1000 1.40m Jumper II2(c)
280 $1000 Jr/A-O Jumper High, 1.40m, II.1 (comb)
415 $30,000 SmartPak Grand Prix


Thursday, October 29, 2015
Num Name
217 1.15m Jumper II.1
262 1.20m Jumper II.1
266 $1000 1.20m Jumper II2(b)
269 $1000 1.40m Jumper II.1
279 $1000 A-O Jumper High, 1.40m II2(b)


Wednesday, October 28, 2015
Num Name
261 $1000 1.20m Jumper II2(c)
265 $1000 1.30m Jumper II2(c)
268 $1000 1.40m Jumper
271 $5,000 1.45m Jumper II2(b)



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.