| Num | Name |
| 263 | $1000 1.20m Jumper II2(c) |
| 270 | $1000 1.40m Jumper II2(c) |
| 280 | $1000 Jr/A-O Jumper High, 1.40m, II.1 (comb) |
| 415 | $30,000 SmartPak Grand Prix |
| Num | Name |
| 217 | 1.15m Jumper II.1 |
| 262 | 1.20m Jumper II.1 |
| 266 | $1000 1.20m Jumper II2(b) |
| 269 | $1000 1.40m Jumper II.1 |
| 279 | $1000 A-O Jumper High, 1.40m II2(b) |
| Num | Name |
| 261 | $1000 1.20m Jumper II2(c) |
| 265 | $1000 1.30m Jumper II2(c) |
| 268 | $1000 1.40m Jumper |
| 271 | $5,000 1.45m Jumper II2(b) |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.