| Num | Name |
| 410 | $5000 NAL Low Jr Jumper Classic |
| 610 | $5000 NAL Pyranha AO Jumper Low Classic |
| 411 | $10,000 Jr/AO Jumper High Classic |
| 420 | $100,000 Purina Animal Nutrition Grand Prix |
| Num | Name |
| 264 | Level 5 Jumper II 2c |
| 268 | Level 6 Jumper II 2c |
| 270 | Level 7 Jumper II 1 |
| 415 | $25,000 SmartPak Grand Prix |
| 285 | Jr/AO Jumper High II 1 |
| Num | Name |
| 267 | Level 6 Jumper II 1 |
| 269 | Level 7 Jumper II 2b |
| 284 | Jr/AO Jumper High II 2b |
| 413 | 413 $5000 Open Jumper Speed III |
| 263 | Level 5 Jumper II 1 |
| Num | Name |
| 266 | LEVEL 6 JUMPER II 2B |
| 412 | $10,000 BROOK LEDGE OPEN WELCOME |
| 262 | LEVEL 5 JUMPER II 2C |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.