Hits On The Hudson Week VI
461 Level 3 Jumper II2(b)
| Plc | # | Rider Horse |
Score | Time | |
| 1 | 1221 | Jeremy Allegar Ranko |
0.00 | 64.699 | |
| 2 | 252 | Amanda Gellis Vedette |
1.00 | 76.591 | |
| 3 | 599 | Grace Tice Sterling |
4.00 | 65.554 | |
| 4 | 491 | Breanne Lewandowski Undercover |
4.00 | 66.423 | |
| 5 | 1312 | Colin Savaria VDL White Chocolate |
4.00 | 67.169 | |
| 6 | 1122 | Gabrielle Cousin More Gratitude |
4.00 | 68.763 | |
| 7 | 1341 | Cassandra Kahle Delisimo |
4.00 | 71.718 | |
| 8 | 1363 | Nicodemus |
12.00 | 66.501 | |
| 9 | 96 | Colin Savaria VDL Electra |
12.00 | 83.014 | |
| 10 | 97 | Amanda Flint Eldorado VDL |
13.00 | 84.502 | |
| 11 | 1315 | Vougeot de Septon |
15.00 | 86.178 | |
| T12 | 601 | Grace Tice Someone |
ELIM. | ||
| T12 | 597 | Cali Ebersole Jeoffrey Jops |
ELIM. |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.