Hits On The Hudson Week VI
263 Level 5 Jumper II 1
| Plc | # | Rider Horse |
Score | Time | |
| 1 | 1634 | Sean McCook Fideel |
0.00 | 61.107 | |
| 2 | 1013 | Peter Wylde Viona |
0.00 | 64.972 | |
| 3 | 133 | Erynn Ballard Valentino Now |
0.00 | 65.104 | |
| 4 | 128 | Erynn Ballard Carimba B |
0.00 | 65.926 | |
| 5 | 1265 | Cappucino |
0.00 | 67.970 | |
| 6 | 1106 | Rebecca Moyher Urben |
0.00 | 69.512 | |
| 7 | 409 | MacKenzie Hamill Brisco |
0.00 | 69.965 | |
| 8 | 1054 | Bronte Gray Rochon Williamstown Guidam |
0.00 | 70.908 | |
| 9 | 424 | Amy Momrow Love |
0.00 | 72.374 | |
| 10 | 962 | Samantha Tuerk Quinn |
0.00 | 72.901 | |
| 11 | 1132 | Mario Deslauriers Henrik |
0.00 | 73.373 | |
| 12 | 442 | Megan Maillet-Finkle Hampton |
0.00 | 73.763 | |
| 13 | 380 | Alec Bozorgi Stakkatus |
0.00 | 75.192 | |
| 14 | 886 | Darby Toben Virgin Media |
0.00 | 75.879 | |
| 15 | 1549 | Victoria Birdsall Doman |
0.00 | 76.129 | |
| 16 | 811 | Linda Radigan Balveneur Z |
0.00 | 77.962 | |
| 17 | 483 | Katherine Willekes Celebes Robusta |
0.00 | 78.863 | |
| 18 | 882 | Darby Toben King Arthur |
0.00 | 80.218 | |
| 19 | 460 | Michael Hughes Inkoo |
0.00 | 80.353 | |
| 20 | 1487 | Suzanne Mancheski Face Off |
0.00 | 81.764 | |
| 21 | 1540 | Cassandra Herman Diva |
0.00 | 82.473 | |
| 22 | 464 | Michael Hughes Zagreb |
0.00 | 82.536 | |
| 23 | 1315 | Vougeot de Septon |
0.00 | 83.144 | |
| 24 | 1224 | Joanne Kovacs Quentino |
0.00 | 83.623 | |
| 25 | 461 | Michael Hughes Bovenau |
0.00 | 83.807 | |
| 26 | 1107 | Rebecca Moyher Bibi Sijgje |
4.00 | 66.835 | |
| 27 | 416 | MacKenzie Hamill Amadeus |
4.00 | 69.790 | |
| 28 | 1198 | Richard Hoffend Liz Taylor |
4.00 | 70.787 | |
| 29 | 806 | Adam Prudent Sir Lochinvar |
4.00 | 71.565 | |
| 30 | 1445 | Candice King Dimitri |
4.00 | 72.382 | |
| 31 | 1547 | Dianna Babington Dublin 4 |
4.00 | 74.103 | |
| 32 | 611 | Sandra La Cava-Wilso Marley's Irish Whiskey |
4.00 | 76.411 | |
| 33 | 1199 | Tuckernuck |
4.00 | 76.460 | |
| 34 | 1635 | Sean McCook Tempting |
4.00 | 76.503 | |
| 35 | 1296 | Christian Coyle Brailian Boy |
4.00 | 83.849 | |
| 36 | 1449 | Candice King Astakkato |
4.00 | 87.076 | |
| 37 | 1411 | Blizzerd |
4.00 | 87.175 | |
| 38 | 1675 | |
4.16 | 77.525 | |
| 39 | 961 | Alysson Siopes Stallone |
6.00 | 85.240 | |
| 40 | 254 | Adrienne Iverson Falcor |
8.00 | 82.904 | |
| 41 | 421 | Shaine Brooks Par Avion |
14.00 | 93.149 | |
| 42 | 1627 | Stacy Falco
Zion |
24.00 | 78.225 | |
| 43 | 846 | Linda Radigan Equitano |
30.00 | 109.449 | |
| T44 | 1221 | Jeremy Allegar Ranko |
ELIM. | ||
| T44 | 606 | Katia Manuel-Adams Barcelona |
RET. | ||
| T44 | 60 | Germaine Edelmann Ziezoo |
ELIM. |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.