The Pennsylvania National Horse Show
October 13-22, 2011
153 PENNSYLVANIA BIG JUMP
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 517 | Mario Deslauriers CELLA |
0.00 | 8.00 | 44.85 |
2 | 126 | Charlie Jayne WALDMAN Z |
0.00 | 12.00 | 39.78 |
3 | 398 | Cara Raether SASKIA 269 |
1.00 | ||
4 | 365 | Kate Levy LIRVING DE VOLSIN |
1.00 | ||
5 | 475 | Rodrigo Pessoa LET'S FLY |
4.00 | ||
6 | 1125 | Richard Moloney AHORN VAN DE ZUUTHOEVE |
4.00 | ||
7 | 7 | Callan Solem VDL TORLANDO |
4.00 | ||
8 | 269 | Beezie Madden CORTES'C' |
4.00 | ||
9 | 814 | Kevin Babington MARK Q |
4.00 | ||
10 | 266 | Sarah Tredennick VIGARO |
4.00 | ||
11 | 206 | Reed Kessler MIKA |
4.00 | ||
12 | 566 | Marie Hecart MYSELF DE BREVE |
4.00 | ||
13 | 379 | Quentin Judge HH CALVANO |
4.00 | ||
14 | 800 | Karen Polle WHAT EVER |
8.00 | ||
15 | 1291 | Paulo Santana TALOUBET |
8.00 | ||
16 | 626 | Christine McCrea AVENIR |
8.00 | ||
17 | 231 | Rebecca Conway TWISTER |
8.00 | ||
18 | 105 | Leslie Howard UTAH |
8.00 | ||
19 | 419 | Margie Engle LORD SPEZI |
10.00 | ||
20 | 1140 | Emilie Martinsen CARISMA |
12.00 | ||
21 | 168 | Shane Sweetnam DIKTATOR VD BOSLANDHOEVE |
12.00 | ||
22 | 382 | Katie Dinan VANCOUVER |
12.00 | ||
23 | 1065 | Matt Williams WATCH ME VD MANGELAAR |
12.00 | ||
24 | 1126 | Kent Farrington CALVIN VAN HET WUITENSHO |
12.00 | ||
25 | 1288 | Todd Minikus SWEETHEART |
12.00 | ||
26 | 807 | Darragh Kerins S&L SHOE GURU |
13.00 | ||
27 | 1118 | Chase Boggio HENNESSEY |
16.00 | ||
28 | 1102 | Peter Lutz TURBO R |
16.00 | ||
29 | 219 | Nicholas Dello Joio SCARFACE |
16.00 | ||
30 | 629 | Jonathan McCrea COLORADO |
17.00 | ||
T31 | 101 | Ragan Roberts QUIPIT L.F. |
RET. | ||
T31 | 679 | Kate Gerhart TIMO |
|||
T31 | 84 | Helen Goddard BLUE DANUBE |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.