| Num | Name |
| 372 | USEF TALENT SEARCH MEDAL, II, 2(b) |
| 408 | $1,500 PLATINUM PERFORMANCE HUNTER PRIX |
| 407 | $5,000 DEVOUCOUX HUNTER PRIX |
| 389 | THIS NATIONAL CHILDREN'S MEDAL |
| Num | Name |
| 265 | $1000 1.30M WILD GOLD JUMPER, II, 2(c) |
| 267 | $1500 1.40M ENVIRO EQUINE JUMPER, II, 2(c) |
| 270 | $10,000 OPEN PRIX - 1.45M, II, 2(b) |
| 218 | 1.15M BACK ON TRACK JUMPER, II,1 |
| Num | Name |
| 264 | $1000 1.30M WILD GOLD JUMPER, II, 2(b) |
| 266 | $1500 1.40M ENVIRO EQUINE JUMPER, II, 2(b) |
| 415 | $25,000 SMARTPAK GRAND PRIX, II, 2(b) |
| 286 | $1000 JR/A-O 1.40M JUMPER (COMB), II, 2(b) |
| Num | Name |
| 263 | $1000 1.30M WILD GOLD JUMPER, II, 2(b) |
| 269 | $2500 BROOK LEDGE OPEN WELCOME - 1.40M, II, 2(b) |
| 259 | $1000 1.20M FARMVET JUMPER, II, 2(c) |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.