| Num | Name |
| 620 | GREAT AMERICAN $1 MILLION GRAND PRIX, II, 2(a) |
| Num | Name |
| 264 | $1000 1.30M WILD GOLD JUMPER, II, 2(b) |
| 415 | $25,000 SMARTPAK GRAND PRIX, II, 2(a) |
| 266 | $1500 1.40M ENVIRO EQUINE JUMPER, II, 2(b) |
| 286 | $1000 JR/A-O 1.40M JUMPER (COMB), II, 2(b) |
| Num | Name |
| 259 | $1000 1.20M FARMVET JUMPER, II, 2(c) |
| 263 | $1000 1.30M WILD GOLD JUMPER, II, 2(c) |
| 269 | $2500 BROOK LEDGE OPEN WELCOME - 1.40M, II, 2(b) |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.