Live Oak International
3 $50000 CSI2-W Live Oak Grand Prix
Plc | # | Rider Horse |
Rnd 1 | Time | JOff | Time | |
1 | 140 | BEN MAHER ARISTO Z |
0.00 | 42.48 | |||
2 | 109 | ASHLEE BOND CLARKE AGROSTAR |
0.00 | 42.73 | |||
3 | 127 | ANGEL KAROLYI INDIANA 127 |
0.00 | 43.13 | |||
4 | 111 | KAITLIN CAMPBELL ROCKY W |
0.00 | 43.21 | |||
5 | 146 | BENJAMIN MEREDITH BERNADIEN VAN WESTUUR |
4.00 | 42.70 | |||
6 | 144 | JENNI MCALLISTER CASSEUR DE PRIX |
4.00 | 45.30 | |||
7 | 172 | MCLAIN WARD CANNAVARO D |
|||||
8 | 161 | PAULO SANTANA TALOUBET |
|||||
9 | 121 | LESLIE HOWARD TIC - TAC |
|||||
10 | 179 | DANIEL DEUSSER FYLOE VH CLAEYSSENHOF |
|||||
11 | 129 | QUENTIN JUDGE HH DARK DE LA HART |
|||||
12 | 158 | SCHUYLER RILEY NAVALO DE POHETON |
|||||
13 | 124 | CHARLIE JACOBS FLAMING STAR |
|||||
14 | 156 | CHLOE REID VICTOR E |
|||||
15 | 151 | SAMUEL PAROT DISARONNO VT |
|||||
16 | 152 | CATHERINE PASMORE Z CANTA |
|||||
17 | 169 | ANDRE THIEME CONTHENDRIX |
|||||
18 | 115 | THAISA ERWIN MATILDA |
|||||
19 | 132 | SCOTT KEACH FEDOR |
|||||
20 | 147 | CIAN O'CONNOR QUIDAM'S CHERIE |
|||||
21 | 168 | DEBORAH STEPHENS DRYDEN |
|||||
22 | 139 | FRANCES LAND VIEANNE |
|||||
23 | 195 | REED KESSLER MIKA |
|||||
24 | 167 | CALLAN SOLEM VDL TORLANDO |
|||||
25 | 191 | ADAM PRUDENT VASCO |
|||||
26 | 149 | JUAN ORTIZ TINA DE NOYELLES |
|||||
27 | 192 | NINA FAGERSTROM NOTARIS |
|||||
28 | 123 | KAMA GODEK AIR FORCE ONE |
|||||
29 | 175 | MY WEBER AVAILABLE VOGUE |
|||||
30 | 133 | DARRAGH KENNY PICOLO |
|||||
31 | 153 | ANDREW RAMSAY ABSIE |
|||||
32 | 142 | JORGE MATTE CARLA TM |
|||||
33 | 113 | MARGIE ENGLE INDIGO |
|||||
34 | 163 | EMILY SHORT GRANDE FINALE 3E |
|||||
35 | 162 | VICTOR SEGOVIA ROMEO |
|||||
36 | 128 | VINTON KARRASCH CORAL REEF BALOUFINO |
|||||
37 | 170 | KYLE TIMM PLATINUM |
|||||
38 | 176 | MEGAN WEXLER TUYA |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.