Lexington National Horse Show
August 6-10, 2014
400 Hopeful Jumper .85m Table II
Plc | # | Rider Horse |
Score | Time | |
T1 | 123 | LACEY GOULD SAND DOLLAR |
0.00 | 67.287 | |
T1 | 234 | JENNIFER STRICKLAND HARLEY J |
0.00 | 61.477 | |
T1 | 264 | AMANDA PENICK AFFIER |
0.00 | 56.497 | |
T1 | 373 | ALANNA DWOSKIN PRINCE CHARMING |
0.00 | 56.627 | |
T1 | 382 | MARY ATKINSON PRINCE OF EGYPT |
0.00 | 61.526 | |
T1 | 387 | MARGAUX GAESER SWEET PETE |
0.00 | 61.194 | |
T1 | 277 | CHAPLINA Z |
0.00 | 62.701 | |
T1 | 463 | KENDALL WALSH SAFFIER |
0.00 | 64.529 | |
T1 | 377 | MICHELLE MAHONEY IRRISISTIBLE |
0.00 | 57.772 | |
T1 | 608 | ADDISON REED STORMY WEATHER |
0.00 | 61.462 | |
T1 | 160 | SUMMER LAWRENCE QUEEN OF THE BLUES |
0.00 | 64.795 | |
T1 | 485 | KARLY M CLAYTON LIONEL 48 |
0.00 | 41.000 | |
T13 | 477 | ALEXANDRA STEWART SCOTTIE DUCATI |
1.00 | 68.292 | |
T13 | 229 | CAROLINE ADAMS CHARLIE |
1.00 | 68.174 | |
T15 | 489 | AMY NUNNALLY Q-BELLA |
2.00 | 69.449 | |
T15 | 492 | AMY NUNNALLY CITY GIRL |
2.00 | 69.356 | |
T17 | 368 | EMILY AMBACH PLUTO |
4.00 | 64.488 | |
T17 | 127 | LUCID ESPRIT |
4.00 | 65.770 | |
T17 | 162 | MARGARET MCCLAIN THE REDFOX |
4.00 | 63.012 | |
T17 | 163 | MALLORY OWINGS SMOKEY MEMORIES |
4.00 | 67.321 | |
T17 | 203 | HOLLEIGH ARLEDGE KID CANDANCE |
4.00 | 61.562 | |
T22 | 615 | |
6.00 | 73.051 | |
T22 | 154 | MEG GRAHAM ASHTON ESG |
6.00 | 69.006 | |
T22 | 237 | WILLIAM BROWN CORALINE |
6.00 | 69.350 | |
T25 | 383 | MANDY HILLIARD GOOD BOY |
8.00 | 57.846 | |
T25 | 165 | ABIGAIL E PROPST LATORRE JEWEL |
8.00 | 62.508 | |
27 | 232 | MALLORY LOBISSER BAINBRIDGE |
9.00 | 76.089 | |
28 | 201 | MIA GENTRY KEY THE MIKE |
17.00 | 76.007 | |
29 | 614 | |
19.00 | 82.561 | |
30 | 185 | EMILY SHAFER CARRERA |
28.00 | 91.575 | |
T31 | 137 | ABIGAEL KAUFMAN LUCKY PENNY |
ELIM. | ||
T31 | 623 | |
ELIM. | ||
T31 | 491 | KELSI OKUN VDR COULEUR'S BOY |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.