| Num | Name |
| 1502 | USHJA INTERNATIONAL DERBY RD 2 |
| Num | Name |
| 1023 | MED JR/A-O JUMPER CLASSIC II 2(A) |
| 1004 | 1.40M OPEN STAKE II, SEC 2(B) |
| 1020 | HIGH JR. A-O JPR CLASSIC TABLE II 2(A) |
| 1001 | RICHARD M. FELDMAN GP II, 2(A) |
| Num | Name |
| 1015 | 5 YR OLD JUMPER II |
| 1017 | 6 YR OLD JUMPER II 2(B) |
| 1024 | MED JR/ A-O JUMPER II 2(B) |
| 1006 | 1.35M TABLE II, SEC 1 |
| 1002 | 1.40M TABLE II, 2(B) |
| 1013 | 1.25M JUMPER CLASSIC II 2(B) |
| Num | Name |
| 1019 | 7 YR OLD JUMPER II 2(B) |
| 1022 | HIGH JR. A-O JUMPER TABLE II 1 |
| 1000 | JUMPER CLASSIC II 2(A) |
| 1025 | MED JR/A-O JUMPER II SEC 1 |
| 1028 | LOW A-O JUMPER II, SEC 1 |
| 1045 | LOW JR JUMPER II, SEC 1 |
| Num | Name |
| 1005 | 1.35M TABLE II, SEC 1 |
| 1018 | 7 YR OLD JUMPER II SEC 1 |
| 1008 | 1.30M TABLE II, SEC 1 |
| 1011 | 1.20M JUMPER TABLE II SEC 1 |
| 1011a | 1.20M JUMPER TABLE II SEC 1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.