Lake Placid Horse Show
June 24 - 29, 2014
1008C Hendricks Gin 1.30M - II, Sec. 1
| Plc | # | Rider Horse |
Score | Time | |
| 1 | 1141 | LINDA LANGMEIER RAFINO |
0.00 | 50.782 | |
| 2 | 555 | JEFFERY WELLES LARACON |
0.00 | 52.920 | |
| 3 | 1246 | TODD MINIKUS CALYPTRA Z |
0.00 | 54.847 | |
| 4 | 1230 | JIMMY TORANO WANDA |
0.00 | 55.840 | |
| 5 | 720 | JENNIFER JONES TOPLESS |
0.00 | 60.738 | |
| 6 | 880 | HILLARY SIMPSON CHINWIES BZ |
0.00 | 61.280 | |
| 7 | 79 | SARAH SCHEIRING PROSPER |
0.00 | 61.956 | |
| 8 | 306 | CHELSEA MOSS RIQUITA DU ROZEL |
0.00 | 66.184 | |
| 9 | 180 | MOLLY ASHE-CAWLEY COCQ A DOODLE |
0.00 | 66.325 | |
| 10 | 166 | CORY HARDY CAMELOT 105 |
0.00 | 67.660 | |
| 11 | 445 | ANGELA COVERT SIN CITY |
0.00 | 70.934 | |
| 12 | 1208 | MICHAEL HUGHES MACARTHUR |
0.00 | 71.012 | |
| 13 | 712 | DARBY TOBEN D'ARTAGNAN |
0.00 | 72.719 | |
| 14 | 885 | DAVID OLIYNYK CARINO V |
0.00 | 73.216 | |
| 15 | 550 | JEFFERY WELLES CALAIS |
1.00 | 74.467 | |
| 16 | 541 | MELISSANDRE LINCOURT BO |
4.00 | 59.762 | |
| 17 | 926 | KYLA MAKHLOGHI EVERDEEN |
4.00 | 60.069 | |
| 18 | 653 | ADAM PRUDENT SUBTIL |
4.00 | 64.330 | |
| 19 | 737 | OLIVIA DOREY BENTLEY |
4.00 | 65.836 | |
| 20 | 743 | HANNAH MURRIN VALENTINA |
4.00 | 71.108 | |
| 21 | 1231 | JIMMY TORANO RIPPLE |
8.00 | 60.065 | |
| 22 | 1308 | MORGAN CENTRELLA WHIP JET |
8.00 | 64.740 | |
| 23 | 905 | ALISON LEONE ANNIE 66 |
8.00 | 68.493 | |
| 24 | 813 | JULIE WELLES CENTOLYS |
8.00 | 71.268 | |
| 25 | 517 | DAVID RAPOSA S & L SAGE |
8.00 | 73.603 | |
| 26 | 1311 | CANDICE KING COMBINA |
9.00 | 78.888 | |
| 27 | 1213 | MICHAEL HUGHES WINCHESTER |
12.00 | 53.069 | |
| 28 | 418 | TIMOTHY HOOKER BLOCKLEY |
12.00 | 69.981 | |
| 29 | 83 | JAMIE MAILLET BELLISSIMO |
30.00 | 95.471 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.