Lake Placid Horse Show
June 24 - 29, 2014
1005 Dartbrook Rustic Goods 1.35M - II, Sec. 1
| Plc | # | Rider Horse |
Score | Time | |
| 1 | 1141 | LINDA LANGMEIER RAFINO |
0.00 | 60.949 | |
| 2 | 547 | JEFFERY WELLES BROKEN HEART |
0.00 | 63.352 | |
| 3 | 1252 | JULIE WELLES TRUSTEE |
0.00 | 65.752 | |
| 4 | 880 | HILLARY SIMPSON CHINWIES BZ |
0.00 | 66.413 | |
| 5 | 550 | JEFFERY WELLES CALAIS |
0.00 | 67.092 | |
| 6 | 33 | JOHNATHAN CORRIGAN SOCIETY AGAIN |
0.00 | 67.233 | |
| 7 | 166 | CORY HARDY CAMELOT 105 |
0.00 | 68.200 | |
| 8 | 36 | JOHNATHAN CORRIGAN ZEUS |
0.00 | 68.954 | |
| 9 | 59 | CANDICE KING PJOTTER VAN DE ZONNEHOEVE |
0.00 | 69.344 | |
| 10 | 117 | EZEQUIEL PERALTA VIVARO B |
0.00 | 72.070 | |
| 11 | 915 | MARIO DESLAURIERS PEYTON |
0.00 | 74.337 | |
| 12 | 445 | ANGELA COVERT SIN CITY |
0.00 | 74.798 | |
| 13 | 885 | DAVID OLIYNYK CARINO V |
0.00 | 76.360 | |
| 14 | 714 | DARBY TOBEN KING ARTHUR |
0.00 | 76.594 | |
| 15 | 1290 | MOLLY ASHE-CAWLEY EMERALD B |
0.00 | 77.449 | |
| 16 | 801 | BLAIR WILLMER CABRAS |
2.00 | 80.266 | |
| 17 | 1246 | TODD MINIKUS CALYPTRA Z |
4.00 | 62.200 | |
| 18 | 819 | JULIE WELLES U2U |
4.00 | 62.610 | |
| 19 | 1210 | MICHAEL HUGHES FORTUNA |
4.00 | 65.085 | |
| 20 | 373 | HEATHER CARISTO-WILL COSMOPOLITAN 30 |
4.00 | 69.680 | |
| 21 | 830 | CATHERINE TYREE FREE STYLE VAN POLDERHOF |
4.00 | 74.299 | |
| 22 | 917 | MARIO DESLAURIERS HAMLET |
4.00 | 74.809 | |
| 23 | 731 | JENNIFER JONES C MONS VENUS |
4.00 | 76.905 | |
| 24 | 737 | OLIVIA DOREY BENTLEY |
4.00 | 77.898 | |
| 25 | 520 | DAVID RAPOSA WAULTRAUT |
4.00 | 77.916 | |
| 26 | 1153 | MICHAEL MORRISSEY PADIE BLU CARDU |
4.00 | 78.695 | |
| 27 | 295 | LAURA CHAPOT UMBERTO |
8.00 | 62.051 | |
| 28 | 20 | ANNE KURSINSKI HEART OF GOLD |
8.00 | 75.930 | |
| 29 | 1279 | MARIO DESLAURIERS CORFU LS LA SILLA |
8.00 | 76.677 | |
| 30 | 494 | JENNIFER GRIFFITHS COMMISSARIO |
8.00 | 77.490 | |
| 31 | 844 | JULIE WELLES BAZOOKA DE MUZE |
9.00 | 79.076 | |
| 32 | 376 | TYLER SMITH CHARMER |
12.00 | 72.770 | |
| 33 | 83 | JAMIE MAILLET BELLISSIMO |
21.00 | 91.466 | |
| 34 | 1308 | MORGAN CENTRELLA WHIP JET |
24.00 | 90.019 | |
| 35 | 32 | JOHNATHAN CORRIGAN CAPRIOLE M |
37.00 | 111.518 | |
| T36 | 738 | OLIVIA DOREY ZIM |
ELIM. | ||
| T36 | 720 | JENNIFER JONES TOPLESS |
ELIM. | ||
| T36 | 813 | JULIE WELLES CENTOLYS |
ELIM. | ||
| T36 | 417 | TIMOTHY HOOKER APOLLO |
ELIM. |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.